#15 Katelyn Sommers (S) - Harper College

m
43
k/s
0.83
h %
.269
a/s
9.66
b/s
0.09
sa/s
0.59
d/s
3.46
Player Stats
  Overall
Matches 43 5th
Sets 135 28th
Kills 112 72nd
Kills per set 0.83 98th
Errors 22 128th
Total Attacks 334 85th
Total Attacks per set 2.47 -
Hitting Percentage .269 -
Assists 1304 2nd
Assists per set 9.66 2nd
Service Total Attempts 57 1st
Service Aces 79 4th
Service Errors 33 49th
Service Aces per set 0.59 8th
Receptions 28 110th
Reception Errors 4 123rd
Digs 467 10th
Digs per set 3.46 25th
Block Solo 5 97th
Block Assist 7 95th
Block Total 12 107th
Blocks per set 0.09 124th
Block Errors 1 138th
Ball Handling Errors 2 108th
Points 199.5 52nd
Points per set 1.5 87th
Matches started 3 149th
Recent Results
Date Opponent/Event Result
Oct 22 at Illinois Valley CC W, 3-0
Oct 29 vs. College of DuPage W, 3-0
Oct 29 at Madison College W, 3-1
Nov 11 vs. Queensborough Community College W, 3-0
Nov 11 vs. Central Lakes College-Brainerd W, 3-1
Nov 12 vs. Ridgewater College W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 vs. Kirkwood Community College W, 3-2 - 5 5 2 18 .167 37 3 1 2 1 12 0 0 0 0 0 8.0
Aug 27 vs. Jackson College W, 3-0 - 3 3 0 9 .333 24 4 2 0 0 8 1 0 0 1 0 8.0
Aug 28 vs. Rochester Community and Technical College W, 3-0 - 3 2 0 7 .286 38 1 0 0 0 14 0 0 0 0 0 3.0
Aug 28 vs. Iowa Central Community College W, 3-0 - 3 2 0 8 .250 35 1 0 0 0 15 0 0 0 0 0 3.0
Aug 30 at Rock Valley College W, 3-0 - 3 1 1 10 .000 24 1 0 0 0 2 0 0 0 0 0 2.0
Sep 1 Joliet Junior College W, 3-0 - 1 0 0 0 - 5 2 0 0 0 2 0 0 0 0 0 2.0
Sep 2 vs. Ancilla College W, 3-0 - 3 2 0 10 .200 38 1 0 0 0 8 0 0 0 0 0 3.0
Sep 2 vs. Lincoln College W, 3-0 - 3 3 0 6 .500 26 0 1 0 0 9 0 0 0 0 0 3.0
Sep 3 vs. Oakton College W, 3-0 - 1 0 0 0 - 13 0 1 0 0 4 0 0 0 0 0 0.0
Sep 3 vs. Ridgewater College W, 3-0 - 3 1 0 7 .143 31 0 0 0 0 7 1 0 0 1 0 2.0
Sep 6 Triton College W, 3-0 - 2 6 0 8 .750 14 1 1 0 0 5 0 0 0 0 0 7.0
Sep 9 vs. Anoka-Ramsey Community College W, 3-0 - 3 1 1 7 .000 29 0 1 0 0 15 0 0 0 0 0 1.0
Sep 9 vs. Williston State College W, 3-0 - 3 3 0 9 .333 20 1 1 0 0 10 0 0 0 0 0 4.0
Sep 10 vs. Ellsworth Community College W, 3-0 - 3 3 2 14 .071 35 1 1 0 0 14 0 0 0 0 0 4.0
Sep 10 vs. Central Lakes College-Brainerd W, 3-0 - 3 4 0 9 .444 31 2 0 0 0 10 0 0 0 0 0 6.0
Sep 13 at Milwaukee Area Technical College W, 3-0 - 1 0 0 0 - 7 0 0 0 0 1 0 0 0 0 0 0.0
Sep 15 at Aurora University JV W, 3-0 - 3 4 0 10 .400 23 1 1 1 1 11 0 0 0 0 0 5.0
Sep 20 at College of DuPage W, 3-1 - 4 2 1 6 .167 38 2 1 0 0 21 1 1 0 2 0 5.5
Sep 22 at Madison College W, 3-2 - 5 2 1 11 .091 50 1 1 1 0 26 0 1 0 1 0 3.5
Sep 24 Elgin CC W, 3-0 - 1 0 0 0 - 17 0 1 0 0 5 0 0 0 0 0 0.0
Sep 27 Rock Valley College W, 3-0 - 3 3 0 7 .429 33 1 1 0 0 11 0 1 0 1 0 4.5
Sep 29 at Joliet Junior College W, 3-0 - 2 3 0 5 .600 12 6 1 0 0 8 0 0 0 0 0 9.0
Oct 1 McHenry County College W, 3-2 - 5 4 1 10 .300 45 1 1 0 0 24 0 0 0 0 0 5.0
Oct 1 Rock Valley College L, 3-2 - 5 3 1 16 .125 47 2 0 0 0 24 0 0 0 0 0 5.0
Oct 1 Black Hawk College-Moline W, 3-1 - 4 7 1 14 .429 37 8 1 21 1 12 1 0 0 1 0 16.0
Oct 1 Elgin CC W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 at Triton College W, 3-0 - 2 0 0 0 - 19 0 2 0 0 4 0 0 0 0 0 0.0
Oct 6 Aurora University JV W, 3-1 - 4 2 1 6 .167 48 3 0 1 0 13 0 1 0 1 0 5.5
Oct 8 at Moraine Valley CC W, 3-1 - 4 5 2 15 .200 48 3 3 0 0 15 1 0 0 1 0 9.0
Oct 8 vs. Joliet Junior College W, 3-0 - 3 6 0 6 1.000 24 5 1 0 0 11 0 0 0 0 0 11.0
Oct 11 Milwaukee Area Technical College W, 3-0 - 2 0 0 0 - 15 0 0 0 0 0 0 0 0 0 0 0.0
Oct 13 at McHenry County College W, 3-2 - 5 1 0 5 .200 42 2 0 0 0 24 0 0 0 0 0 3.0
Oct 15 vs. Elgin CC W, 3-0 - 1 0 0 2 .000 15 1 0 0 0 2 0 0 0 0 0 1.0
Oct 15 vs. Illinois Valley CC W, 3-1 - 4 6 2 12 .333 40 1 1 0 0 12 0 0 0 0 0 7.0
Oct 15 at South Suburban College W, 3-0 - 3 3 1 7 .286 29 2 0 0 0 12 0 0 0 0 0 5.0
Oct 18 College of DuPage W, 3-0 - 3 1 0 5 .200 23 2 0 0 0 9 0 0 0 0 0 3.0
Oct 20 Madison College W, 3-1 - 4 4 1 14 .214 48 4 0 0 0 11 0 0 0 0 0 8.0
Oct 22 vs. St. Ambrose JV W, 3-2 - 5 3 0 13 .231 44 0 2 0 0 14 0 0 0 0 0 3.0
Oct 22 at Illinois Valley CC W, 3-0 - 3 2 0 6 .333 27 4 0 0 0 6 0 1 0 1 0 6.5
Oct 29 vs. College of DuPage W, 3-0 - 3 4 1 9 .333 32 0 2 0 0 10 0 0 0 0 0 4.0
Oct 29 at Madison College W, 3-1 - 4 3 0 9 .333 50 0 0 0 0 14 0 0 0 0 0 3.0
Nov 11 vs. Queensborough Community College W, 3-0 1 3 2 0 4 .500 21 4 1 0 0 8 0 1 0 1 0 6.5
Nov 11 vs. Central Lakes College-Brainerd W, 3-1 1 4 2 2 9 .000 43 6 3 2 1 16 0 0 0 0 1 8.0
Nov 12 vs. Ridgewater College W, 3-0 1 3 4 1 11 .273 27 2 1 0 0 8 0 1 1 1 1 6.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 47 157 78 0.50 12 253 .261 1496 9.53 65 0.41 8 3 554 3.53 7 2 9 0.06 151.0 1.0
2016-17 43 135 112 0.83 22 334 .269 1304 9.66 79 0.59 28 4 467 3.46 5 7 12 0.09 199.5 1.5
Total 90 292 190 0.65 34 587 .266 2800 9.59 144 0.49 36 7 1021 3.50 12 9 21 0.07 350.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 43 135 112 0.83 22 334 .269 1304 9.66 79 0.59 28 4 467 3.46 5 7 12 0.09 199.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 34 30 0.88 5 80 .313 332 9.76 24 0.71 22 1 116 3.41 1 2 3 0.09 56.0 1.6
Away 12 39 26 0.67 6 84 .238 369 9.46 22 0.56 2 1 144 3.69 2 3 5 0.13 51.5 1.3
Neutral 20 62 56 0.90 11 170 .265 603 9.73 33 0.53 4 2 207 3.34 2 2 4 0.06 92.0 1.5
-
Wins 42 130 109 0.84 21 318 .277 1257 9.67 77 0.59 28 4 443 3.41 5 7 12 0.09 194.5 1.5
Losses 1 5 3 0.60 1 16 .125 47 9.40 2 0.40 0 0 24 4.80 0 0 0 0.00 5.0 1.0
-
August 5 17 13 0.76 3 52 .192 158 9.29 10 0.59 2 1 51 3.00 1 0 1 0.06 24.0 1.4
September 17 44 37 0.84 5 109 .294 422 9.59 19 0.43 2 1 167 3.80 2 3 5 0.11 59.5 1.4
October 18 64 54 0.84 11 149 .289 633 9.89 38 0.59 22 1 217 3.39 2 2 4 0.06 95.0 1.5
November 3 10 8 0.80 3 24 .208 91 9.10 12 1.20 2 1 32 3.20 0 2 2 0.20 21.0 2.1