Milwaukee Area Technical College at Madison College
@ Madison Area Technic
10/12/2017 at 6:00 PM
@ Madison Area Technic
10/12/2017 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Milwaukee Area Technical College (2-14, 0-10) | 11 | 8 | 8 | 0 |
| Madison College (20-5, 9-1) | 25 | 25 | 25 | 3 |
Milwaukee Area Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Madison College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 22 | .500 |
| 2 | 13 | 2 | 23 | .478 |
| 3 | 12 | 3 | 26 | .346 |
Milwaukee Area Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Madison College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Scalissi | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keely Brown * | 2 | 2 | 0 | 2 | 1.000 | 22 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Reagan Goupil * | 3 | 9 | 2 | 15 | .467 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Kendra Nicolay | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Corcoran * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lori Sanders * | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Paige Hostetler | 2 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Mariah Capra * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Samantha Jacobsen * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Paige Alsum | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Darkow | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kenadi Mayo | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 7 | 71 | .437 | 34 | 13 | 3 | 5 | 31 | 0 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |
* = Starter