Highland CC at Lincoln College
@ Lincoln College
10/20/2017 at 7:00 PM
@ Lincoln College
10/20/2017 at 7:00 PM
|
Highland CC
1 |
Lincoln College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highland CC | 25 | 24 | 15 | 20 | 1 |
| Lincoln College | 22 | 26 | 25 | 25 | 3 |
Highland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lincoln College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Highland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Weegans | 4 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Karlee Doege * | 4 | 10 | 4 | 30 | .200 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Emily Diffenderfer * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Makenzie Robieson * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Courtney Haas * | 4 | 3 | 1 | 9 | .222 | 41 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 2 | 6.0 |
| 14 | Kaitlan Koehn | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 35 | Kate Stykel * | 4 | 16 | 8 | 49 | .163 | 0 | 4 | 1 | 1 | 15 | 0 | 0 | 1 | 1 | 20.0 |
| 40 | Hallie Nauman * | 4 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 3.0 |
| Totals | 41 | 20 | 133 | .158 | 41 | 9 | 3 | 4 | 56 | 1 | 4 | 4 | 4 | 53.0 | ||
Lincoln College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Gilliam | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 5 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Murray | 4 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciara Yon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kaylyn Hoffert | 4 | 12 | 1 | 39 | .282 | 1 | 1 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Cassidy Sanneman | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 8 | Jenna Weller | 4 | 2 | 0 | 5 | .400 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ashlee Gotter | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Mattie Giese | 4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 13.0 |
| 11 | Erica King | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elysa Smith | 4 | 9 | 0 | 19 | .474 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 11.0 |
| 13 | Makayla Suelter | 4 | 1 | 0 | 4 | .250 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mikayla Seibert | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 50 | 8 | 147 | .286 | 45 | 4 | 5 | 9 | 88 | 11 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter