Malcolm X College at Kankakee CC
@ Kankakee, IL
9/29/2018 at 10:00 AM
@ Kankakee, IL
9/29/2018 at 10:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Malcolm X College | 15 | 15 | 16 | 0 |
| Kankakee CC | 25 | 25 | 25 | 3 |
Malcolm X College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 22 | .045 |
| 2 | 3 | 2 | 20 | .050 |
| 3 | 5 | 3 | 19 | .105 |
Kankakee CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Malcolm X College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Gamboa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Moore | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LeTeja Enochs * | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 5 | Genesis Mendez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Marissa Soto * | 3 | 3 | 0 | 9 | .333 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Kiana Cunningham * | 3 | 4 | 1 | 19 | .158 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rosalba Mujica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Myshea Johnson * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Daijah Williams * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 12 | 8 | 61 | .066 | 9 | 7 | 1 | 15 | 31 | 2 | 4 | 0 | 0 | 23.0 | ||
Kankakee CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kloe Longtin * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidi Burton * | 3 | 11 | 3 | 34 | .235 | 0 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Jenna Marion | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kyla Glover * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lanie Wilcox * | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 9 | Jessica Schindler | 3 | 9 | 2 | 25 | .280 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ashley Harwood * | 3 | 14 | 4 | 38 | .263 | 1 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Andela Spasojevic | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kaylee Spegal * | 3 | 7 | 2 | 20 | .250 | 45 | 3 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 48 | 13 | 138 | .254 | 48 | 15 | 10 | 5 | 56 | 2 | 0 | 1 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:08 |
* = Starter