South Suburban College at Oakton College
@ Oakton
9/19/2019 at 6:00 PM
@ Oakton
9/19/2019 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| South Suburban College | 25 | 23 | 20 | 23 | 1 |
| Oakton College | 22 | 25 | 25 | 25 | 3 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 37 | .000 |
| 2 | 12 | 4 | 30 | .267 |
| 3 | 5 | 6 | 36 | -.028 |
| 4 | 11 | 5 | 31 | .194 |
Oakton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kodi Heston * | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Real * | 3 | 4 | 1 | 12 | .250 | 29 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Elizabeth Weglowski * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lydia Eizenga * | 3 | 1 | 2 | 10 | -.100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jenine Boyles * | 3 | 7 | 7 | 33 | .000 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Mariah Roberts | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Aisaleah Gillis * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 13.5 |
| 15 | Stephanie Williams | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alejandra Zuniga | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 22 | 133 | .098 | 29 | 8 | 9 | 10 | 77 | 2 | 2 | 0 | 0 | 46.0 | ||
Oakton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Sarkissian * | 4 | 9 | 4 | 27 | .185 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Annika Dehorn * | 4 | 2 | 6 | 13 | -.308 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kellie Kortas | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 5 | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Joi Easterling * | 4 | 2 | 3 | 9 | -.111 | 41 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Emily Tracy * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Vicky Stipetic * | 4 | 17 | 9 | 44 | .182 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Nerina Alic * | 4 | 13 | 4 | 31 | .290 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 5 | 0 | 16.5 |
| Totals | 46 | 28 | 137 | .131 | 44 | 12 | 12 | 8 | 74 | 1 | 2 | 5 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter