Triton College at College of DuPage
@ COD
10/1/2019 at 6:00 PM
@ COD
10/1/2019 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Triton College | 9 | 6 | 24 | 0 |
| College of DuPage | 25 | 25 | 26 | 3 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
College of DuPage |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 37 | .243 |
| 2 | 7 | 1 | 14 | .429 |
| 3 | 12 | 9 | 37 | .081 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sumeja Hodzic * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 6.0 |
| 6 | Leah Rettke * | 3 | 2 | 1 | 9 | .111 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4.0 |
| 7 | Frankie Annunzio | 3 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Burks * | 3 | 3 | 5 | 17 | -.118 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Georgia Becker * | 3 | 3 | 6 | 16 | -.188 | 2 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jenna Meyer * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 12 | Adriana Azo * | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 14 | 19 | 76 | -.066 | 14 | 3 | 1 | 18 | 44 | 5 | 0 | 7 | 0 | 22.0 | ||
College of DuPage |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Shulski | 3 | 0 | 0 | 1 | .000 | 1 | 6 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Melody Raices * | 3 | 1 | 0 | 3 | .333 | 26 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Mariana Silva * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Halyn Balon * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Natalie Payne * | 3 | 12 | 2 | 21 | .476 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 14.0 |
| 7 | Nicki Smith * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Brili Presbrey | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Mikayla Wasselll * | 3 | 7 | 4 | 26 | .115 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 13 | 88 | .205 | 28 | 14 | 7 | 3 | 37 | 3 | 0 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter