Highland CC at Triton College
@ Sugar Grove, IL
1/29/2021 at 6:00 PM
@ Sugar Grove, IL
1/29/2021 at 6:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Highland CC | 20 | 25 | 21 | 19 | 1 |
| Triton College | 25 | 15 | 25 | 25 | 3 |
Highland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Highland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Lamm * | 4 | 7 | 3 | 41 | .098 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 3 | Kaylyn Field * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Caitlyn Krell * | 4 | 1 | 0 | 2 | .500 | 33 | 0 | 3 | 0 | 7 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Ahlasia Kloepping | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Madi Schultz * | 4 | 8 | 5 | 49 | .061 | 0 | 0 | 1 | 1 | 21 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Lexie Evenson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ali Asche * | 4 | 4 | 2 | 30 | .067 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 19 | Paige Middendorf * | 4 | 10 | 5 | 36 | .139 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 33 | 18 | 181 | .083 | 33 | 4 | 13 | 9 | 69 | 2 | 1 | 4 | 0 | 39.5 | ||
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sumeja Hodzic * | 4 | 5 | 3 | 19 | .105 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 8.0 |
| 2 | Denise Rivera | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Miriam Guler | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melissa Schmidt | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Leah Rettke * | 4 | 1 | 1 | 6 | .000 | 31 | 1 | 3 | 0 | 13 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Nakiya Ashford * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Allison Keys * | 4 | 14 | 2 | 36 | .333 | 1 | 7 | 1 | 2 | 12 | 0 | 0 | 2 | 0 | 21.0 |
| 11 | Bailey Berger * | 4 | 12 | 6 | 30 | .200 | 1 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 16.0 |
| 13 | Juliette Szarlej | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 4.0 |
| 15 | Georgia Becker * | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 38 | 17 | 124 | .169 | 35 | 14 | 15 | 9 | 73 | 5 | 0 | 10 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter