Triton College at Dayspring
@ Dayspring
9/18/2021 at 12:00 PM
@ Dayspring
9/18/2021 at 12:00 PM
|
Triton College
3 |
Dayspring
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Triton College | 25 | 25 | 22 | 25 | 3 |
| Dayspring | 14 | 19 | 25 | 19 | 1 |
Triton College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dayspring |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Triton College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Mitchell * | 4 | 7 | 8 | 35 | -.029 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 3 | Miriam Guler | 4 | 0 | 0 | 4 | .000 | 5 | 3 | 3 | 2 | 38 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Juliemar Flores | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Melissa Schmidt | 4 | 3 | 0 | 7 | .429 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Tanya DeLaRiva * | 4 | 21 | 2 | 40 | .475 | 1 | 2 | 3 | 5 | 23 | 0 | 0 | 1 | 0 | 23.0 |
| 7 | Delanecia Walker * | 4 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Nakiya Ashford * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
| 9 | Gianna Arenella * | 4 | 1 | 1 | 12 | .000 | 39 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Annette Zavala * | 4 | 10 | 2 | 23 | .348 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 13 | Ashley Sanchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 165 | .200 | 46 | 9 | 20 | 9 | 109 | 1 | 0 | 6 | 0 | 63.0 | ||
Dayspring |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter