South Suburban College at Olivet Nazarene University JV
@ Olivet
9/29/2021 at 6:30 PM
@ Olivet
9/29/2021 at 6:30 PM
|
South Suburban College
3 |
Olivet Nazarene University JV
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 27 | 25 | 25 | 3 |
| Olivet Nazarene University JV | 25 | 17 | 20 | 0 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olivet Nazarene University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Real * | 3 | 2 | 0 | 14 | .143 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Imani Kemp | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joslyn Smith | 2 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Marisela Montano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kailyn Matthews * | 3 | 9 | 2 | 18 | .389 | 0 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 12 | Makayla Whitfield * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 5.0 |
| 16 | Alivia Ealy * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Kenedi Nolan | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Ariyan Faulkner * | 3 | 1 | 0 | 3 | .333 | 16 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Taylor VanDommelen * | 3 | 14 | 1 | 16 | .812 | 7 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| Totals | 34 | 8 | 91 | .286 | 26 | 11 | 8 | 4 | 45 | 3 | 10 | 0 | 0 | 53.0 | ||
Olivet Nazarene University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter