Olivet Nazerene JV at South Suburban College
@ South Suburban
10/8/2021 at 5:00 PM
@ South Suburban
10/8/2021 at 5:00 PM
|
Olivet Nazerene JV
0 |
South Suburban College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Olivet Nazerene JV | 19 | 12 | 18 | 0 |
| South Suburban College | 25 | 25 | 25 | 3 |
Olivet Nazerene JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olivet Nazerene JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jennifer Real | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Imani Kemp | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joslyn Smith * | 3 | 6 | 5 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 4 | Marisela Montano | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailyn Matthews * | 3 | 9 | 2 | 18 | .389 | 4 | 0 | 1 | 4 | 18 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Nora Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Whitfield * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 8.0 |
| 17 | Kenedi Nolan | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 20 | Ariyan Faulkner * | 3 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Taylor VanDommelen * | 3 | 15 | 1 | 21 | .667 | 11 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 41 | 10 | 80 | .388 | 41 | 2 | 3 | 6 | 78 | 6 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter