Spoon River College vs. Rock Valley College
@ Rockford
8/21/2022 at 9:00 AM
@ Rockford
8/21/2022 at 9:00 AM
|
Spoon River College
1 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Spoon River College | 25 | 22 | 15 | 19 | 1 |
| Rock Valley College | 23 | 25 | 25 | 25 | 3 |
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 32 | .062 |
| 2 | 13 | 8 | 44 | .114 |
| 3 | 12 | 7 | 31 | .161 |
| 4 | 15 | 7 | 40 | .200 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brynn Casady | 4 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Brianna Grabowski * | 4 | 10 | 5 | 0 | .000 | 0 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 13.5 |
| 7 | Jenna Schleich * | 4 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | McKayla Clark * | 4 | 3 | 4 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.5 |
| 10 | Chelsey Hopkins * | 4 | 3 | 1 | 0 | .000 | 20 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 4.0 |
| 11 | Lael McKee * | 4 | 4 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 12 | Kyra Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Maddie San Miguel * | 4 | 6 | 2 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 6.5 |
| 14 | Taylor Purdy | 4 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 28 | 14 | 0 | .000 | 23 | 5 | 9 | 16 | 55 | 1 | 6 | 4 | 13 | 37.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ziegler | 4 | 4 | 2 | 6 | .333 | 0 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kourtney Olsen | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Natalie Hughes * | 4 | 4 | 1 | 8 | .375 | 50 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Morgan Kimberly | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Mary Zettle * | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madison Koelker * | 4 | 15 | 1 | 42 | .333 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Hayley Starkey * | 4 | 9 | 2 | 28 | .250 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 17.0 |
| 8 | Madison Cropper * | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mizahna Burner | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maisie Green * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 13 | Alexandria Cserep | 4 | 1 | 1 | 3 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ayanna Manikham | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Paris Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 146 | .199 | 50 | 16 | 8 | 0 | 46 | 11 | 0 | 0 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter