Prairie State College at Kankakee CC
@ Kankakee, IL
9/22/2022 at 6:00 PM
@ Kankakee, IL
9/22/2022 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 11 | 14 | 18 | 0 |
| Kankakee CC | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kankakee CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 21 | .333 |
| 2 | 7 | 3 | 33 | .121 |
| 3 | 13 | 8 | 34 | .147 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Neetz * | 3 | 3 | 3 | 12 | .000 | 7 | 4 | 0 | 5 | 8 | 1 | 2 | 1 | 0 | 9.0 |
| 3 | Alyssa Buczkowski * | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sian West | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Marse * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Tiffany Reichert * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Syharah Brown * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3.0 |
| 12 | Atziry Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kayla Richardson | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emily Gibson * | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 18 | 15 | 57 | .053 | 9 | 4 | 4 | 13 | 42 | 1 | 6 | 3 | 0 | 26.0 | ||
Kankakee CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gianna Basile * | 3 | 2 | 1 | 9 | .111 | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8.0 |
| 2 | Gabrielle Bradley * | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Payton Kohl | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Baylee Anderson | 3 | 1 | 2 | 4 | -.250 | 3 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Madison Rodabaugh * | 3 | 8 | 2 | 24 | .250 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 8.0 |
| 6 | Taylor Rodabaugh * | 3 | 2 | 0 | 9 | .222 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kourtney Kincade * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Mikhayla Wright * | 3 | 10 | 4 | 19 | .316 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 29 | 13 | 88 | .182 | 23 | 13 | 6 | 2 | 40 | 0 | 0 | 2 | 7 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter