Triton College at College of Lake County
@ College of Lake Coun
10/29/2022 at 10:00 AM

Final 1 2 3 Score
Triton College 19 16 19 0
College of Lake County 25 25 25 3

Triton College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Lake County

Set K E TA PCT
1 13 6 40 .175
2 14 4 39 .256
3 15 4 48 .229

Triton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Miriam Guler 3 0 0 0 .000 1 0 0 1 23 0 0 0 0 0.0
5 Melissa Schmidt * 3 0 3 17 -.176 10 0 0 0 7 0 0 2 0 0.0
6 Tanya DeLaRiva * 3 12 2 35 .286 0 0 0 2 10 0 0 0 0 12.0
7 Izabella Laniewski * 3 0 2 9 -.222 0 0 0 0 2 1 0 0 0 1.0
8 Ashley Mendoza 3 0 0 0 .000 11 0 1 0 2 0 0 0 0 0.0
9 Magdalena Sroka * 3 2 3 18 -.056 0 0 2 3 11 0 0 2 0 2.0
10 Annette Zavala * 3 1 1 5 .000 0 1 0 0 5 1 0 5 0 3.0
11 Neicy Walker * 3 8 2 22 .273 0 0 0 0 0 1 0 2 0 9.0
12 Nakiya Ashford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 13 106 .094 22 1 3 6 60 3 0 11 0 27.0

College of Lake County

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Snetsinger * 2 0 2 4 -.500 0 0 0 0 0 1 3 0 0 2.5
4 Ligaya Garibay * 3 13 2 26 .423 0 0 0 0 2 0 1 3 0 13.5
6 Cailin Hawn 3 0 0 0 .000 1 3 2 0 14 0 0 0 0 3.0
7 Sam Levandowski 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
8 Shelby Kellogg * 3 0 0 0 .000 21 0 2 0 3 0 0 0 1 0.0
9 Molly Cummings 3 0 2 4 -.500 13 0 3 0 5 0 0 0 1 0.0
13 Sophia Trutsch 3 5 3 21 .095 0 0 0 0 2 0 1 0 1 5.5
16 Raia Ahmed * 3 3 3 15 .000 0 2 1 0 7 0 0 2 1 5.0
17 Autumn Eager * 3 6 0 19 .316 0 0 0 0 1 0 2 0 0 7.0
24 Brianna Morris 3 0 0 0 .000 2 3 3 1 15 0 0 0 0 3.0
99 Veronica Henkel * 3 13 2 33 .333 0 0 1 0 19 0 1 0 0 13.5
Totals 42 14 127 .220 37 8 12 1 68 1 8 5 4 55.0
Other Information
Attendance: 0
Time:
* = Starter