Moraine Valley CC vs. Highland CC
@ Sugar Grove, IL
9/23/2023 at 11:00 AM
@ Sugar Grove, IL
9/23/2023 at 11:00 AM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moraine Valley CC | 25 | 25 | 25 | 3 |
| Highland CC | 12 | 18 | 21 | 0 |
Moraine Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Highland CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 27 | .000 |
| 2 | 4 | 9 | 37 | -.135 |
| 3 | 8 | 8 | 33 | .000 |
Moraine Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Condon * | 3 | 7 | 5 | 26 | .077 | 2 | 2 | 2 | 4 | 13 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Kaila Butvilas | 3 | 8 | 2 | 18 | .333 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 10.0 |
| 5 | Lily Avelar | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Pequette * | 3 | 3 | 2 | 7 | .143 | 24 | 2 | 0 | 0 | 14 | 0 | 1 | 2 | 1 | 5.5 |
| 8 | Sophia Davidson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Colleen Clancy * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| 19 | Mary Zielinski * | 3 | 14 | 8 | 32 | .188 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 17.5 |
| 20 | Gianna DiMundo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Cayla Neville * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 35 | 18 | 97 | .175 | 32 | 8 | 5 | 4 | 58 | 5 | 10 | 5 | 2 | 53.0 | ||
Highland CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashlee Fisher * | 3 | 2 | 2 | 19 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alexis Law * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mary Zettle | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maggie Drew * | 3 | 0 | 2 | 6 | -.333 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brooke Boettner * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Julia Evenson * | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ellah Dorn | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Cole Knox * | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Jocelyn Green | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Natalija Obradovic | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 3.5 |
| 18 | Audrey Sundquist | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 27 | Chelsey Mashaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 21 | 97 | -.052 | 14 | 4 | 5 | 5 | 43 | 1 | 5 | 3 | 3 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter