Prairie State College vs. Southeastern Illinois College
@ St. Louis
9/15/2024 at 9:00 AM
@ St. Louis
9/15/2024 at 9:00 AM
|
Prairie State College
0 |
Southeastern Illinois College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Prairie State College | 14 | 10 | 14 | 0 |
| Southeastern Illinois College | 25 | 25 | 25 | 3 |
Prairie State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Southeastern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 9 | 5 | 30 | .133 |
Prairie State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Esther Okorie * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylin Buczkowski * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Eliani Vega * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Neveah Carbajal * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lola Eckhardt * | 3 | 1 | 0 | 15 | .067 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keyshay Dawson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 0 | 28 | .143 | 5 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 4.0 | ||
Southeastern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bailey Weber * | 3 | 3 | 2 | 11 | .091 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 4 | Emma Calcaterra * | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabby Shrum * | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Taylor Richardson | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Chayli Phelps * | 3 | 0 | 1 | 5 | -.200 | 14 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Gabriella Huntley | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Peyton Garrard * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sophie Bormann * | 3 | 7 | 7 | 28 | .000 | 3 | 4 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 25 | Kaylee Barger | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 16 | 86 | .128 | 23 | 20 | 6 | 6 | 28 | 0 | 0 | 0 | 2 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter