Prairie State College at Triton College
@ River Grove, IL
10/1/2024 at 6:00 PM

Final 1 2 3 Score
Prairie State College 18 21 8 0
Triton College 25 25 25 3

Prairie State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Triton College

Set K E TA PCT
1 7 9 28 -.071
2 12 6 35 .171
3 10 2 20 .400

Prairie State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Esther Okorie * 3 0 0 1 .000 9 0 0 0 0 0 0 0 0 0.0
2 Kaylin Buczkowski * 3 5 3 10 .200 0 0 0 0 0 0 0 0 0 5.0
3 Eliani Vega * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
4 Neveah Carbajal * 3 2 4 8 -.250 0 0 0 0 0 0 0 0 0 2.0
10 Sam Campbell 3 3 4 7 -.143 0 0 0 0 0 0 0 0 0 3.0
13 Keyshay Dawson * 3 4 13 9 -1.000 0 0 0 0 0 0 0 0 0 4.0
16 Samantha De Laurentis * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
Totals 16 24 43 -.186 9 0 0 0 0 0 0 0 0 16.0

Triton College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rosalie Shaughnessy * 3 0 0 4 .000 0 2 0 1 15 0 0 0 0 2.0
3 Analis Reyes 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Samantha Rosspank * 1 1 0 1 1.000 0 0 0 2 2 0 0 0 0 1.0
6 Paige Walker * 3 5 2 24 .125 0 2 2 4 7 0 0 0 0 7.0
7 Maya Lemanska * 3 4 1 15 .200 11 0 0 0 16 0 0 0 0 4.0
8 Mackenzie Bickhaus 3 2 3 17 -.059 4 0 0 0 0 0 0 0 0 2.0
9 Marissa Tamborino 3 7 5 21 .095 0 0 1 4 0 0 1 0 0 7.5
10 Brianna Hernandez * 3 2 5 13 -.231 1 2 2 0 5 2 0 0 0 6.0
16 Natalie Figueroa 3 4 3 10 .100 0 0 0 0 1 1 1 0 0 5.5
18 Ashley Mendoza * 3 0 2 4 -.500 9 0 1 0 12 0 0 0 0 0.0
Totals 25 21 109 .037 25 6 6 11 65 3 2 0 0 35.0
Other Information
Attendance: 0
Time:
* = Starter