Sauk Valley CC at Parkland College
@ Champaign, IL
10/26/2024 at 11:00 AM
@ Champaign, IL
10/26/2024 at 11:00 AM
|
Sauk Valley CC
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sauk Valley CC | 21 | 20 | 14 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Sauk Valley CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 18 | 7 | 37 | .297 |
| 3 | 15 | 3 | 34 | .353 |
Sauk Valley CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carli Kobbeman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Kenna Wubbena * | 3 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Tori Balma | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Claire Reymer | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lacey Eissens | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 22 | ReAnna Brant * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Maggie Richetta * | 3 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 24 | 21 | 103 | .029 | 21 | 2 | 1 | 3 | 48 | 0 | 6 | 1 | 0 | 29.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 3 | 10 | 0 | 15 | .667 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 13.0 |
| 2 | Anna McEwen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Maliah Sparks | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 7.5 |
| 6 | Alayna Rudebeck * | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Addie Beekman * | 3 | 12 | 7 | 31 | .161 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Riley Ries * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
| 12 | Shay McMillen | 3 | 8 | 8 | 29 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Hailey Warfel * | 3 | 7 | 0 | 12 | .583 | 19 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 20 | Libby Bodine | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 47 | 16 | 113 | .274 | 46 | 4 | 10 | 2 | 74 | 2 | 16 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter