Malcolm X College at Olive-Harvey College
@ Olive Harvey
10/30/2024 at 6:00 PM
@ Olive Harvey
10/30/2024 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Malcolm X College | 13 | 11 | 14 | 0 |
| Olive-Harvey College | 25 | 25 | 25 | 3 |
Malcolm X College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Olive-Harvey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Malcolm X College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Olive-Harvey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Keel * | 3 | 5 | 5 | 15 | .000 | 1 | 6 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 2 | Rayon Thigpen | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Cristal Lopez * | 3 | 0 | 1 | 2 | -.500 | 25 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ameria Lenoard * | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 5 | Dariyon Mickens | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Tanisha Walls | 1 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Crystyna Yates * | 2 | 5 | 0 | 6 | .833 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Olivia Stolarz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nevaeh Joseph | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Saniya Howard * | 2 | 5 | 2 | 9 | .333 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Rickale Green * | 2 | 4 | 4 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Summer McGee | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 17 | 66 | .227 | 28 | 22 | 8 | 0 | 21 | 6 | 2 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter