#21 Kendall Revolinski (M/PIN) - Milwaukee Area Technical College
m
41
k/s
1.03
h %
.159
a/s
0.88
b/s
0.38
sa/s
0.28
d/s
0.48
Player Stats
|   | Overall | |
|---|---|---|
| Matches | 41 | 11th |
| Sets | 141 | 14th |
| Kills | 145 | 67th |
| Kills per set | 1.03 | 103rd |
| Errors | 75 | 81st |
| Total Attacks | 440 | 78th |
| Total Attacks per set | 3.12 | - |
| Hitting Percentage | .159 | 49th |
| Assists | 124 | 45th |
| Assists per set | 0.88 | 51st |
| Service Total Attempts | 1 | 21st |
| Service Aces | 40 | 55th |
| Service Errors | 10 | 172nd |
| Service Aces per set | 0.28 | 112th |
| Receptions | 9 | 198th |
| Reception Errors | 3 | 172nd |
| Digs | 67 | 163rd |
| Digs per set | 0.48 | 199th |
| Block Solo | 12 | 56th |
| Block Assist | 42 | 17th |
| Block Total | 54 | 32nd |
| Blocks per set | 0.38 | 56th |
| Block Errors | 8 | 78th |
| Ball Handling Errors | 2 | 62nd |
| Points | 218.0 | 55th |
| Points per set | 1.5 | 94th |
| Matches started | 17 | 132nd |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | vs. Iowa Lakes Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Aug 23 | vs. Schoolcraft College | W, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Aug 24 | vs. Spoon River College | W, 3-2 | - | 5 | 8 | 6 | 20 | .100 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 10.0 |
| Aug 24 | vs. Macomb Community College | W, 3-0 | - | 3 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| Aug 27 | at Wilbur Wright College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 7 | at Morton College | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | vs. Danville Area Community College | W, 3-0 | - | 3 | 0 | 0 | 7 | .000 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 8 | vs. Marian University Ancilla | W, 3-0 | - | 3 | 3 | 0 | 5 | .600 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 8 | vs. Kellogg Community College | W, 3-2 | - | 5 | 4 | 3 | 10 | .100 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Sep 13 | vs. Rock Valley College | W, 3-1 | - | 4 | 7 | 1 | 12 | .500 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | vs. Kankakee CC | W, 3-2 | - | 5 | 3 | 1 | 15 | .133 | 2 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 14 | vs. College of DuPage | W, 3-1 | - | 4 | 0 | 3 | 5 | -.600 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | at Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | at UW-Whitewater at Rock County | W, 3-0 | - | 3 | 4 | 1 | 6 | .500 | 15 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 12.5 |
| Sep 20 | vs. Spoon River College | W, 3-1 | 1 | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Sep 20 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 2 | 3 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Sep 21 | vs. Iowa Central Community College | L, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Sep 21 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 24 | at Madison College | L, 3-1 | 1 | 4 | 9 | 2 | 20 | .350 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Sep 26 | Wilbur Wright College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | at Bryant & Stratton College (WI) | W, 3-2 | 1 | 5 | 5 | 2 | 23 | .130 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Sep 28 | vs. Oakton College | W, 3-0 | 1 | 3 | 4 | 1 | 15 | .200 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 9.0 |
| Oct 4 | Bay College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 12.0 |
| Oct 5 | Olive-Harvey College | W, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 5 | Black Hawk College | W, 3-0 | 1 | 3 | 3 | 1 | 10 | .200 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Oct 8 | UW-Whitewater at Rock County | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 10 | Harper College | W, 3-1 | 1 | 4 | 2 | 4 | 10 | -.200 | 2 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 9.5 |
| Oct 11 | vs. Carl Sandburg College | L, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Oct 11 | vs. Sauk Valley CC | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 15 | Bryant & Stratton College (WI) | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 17 | at Harper College | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 19 | Elgin CC | W, 3-0 | - | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 19 | Highland CC | W, 3-1 | - | 4 | 8 | 5 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Oct 19 | Morton College | W, 3-1 | - | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 25 | vs. Joliet Junior College | W, 3-0 | - | 3 | 4 | 5 | 16 | -.063 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 5.5 |
| Oct 25 | at South Suburban College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 30 | at College of Lake County | W, 3-0 | - | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 6 | Harper College | W, 3-1 | - | 4 | 4 | 3 | 11 | .091 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 6.5 |
| Nov 9 # | vs. McHenry County College | W, 3-2 | - | 5 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 10 | vs. Sauk Valley CC | W, 3-2 | - | 5 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 20 | at Harford Community College | L, 3-0 | - | 3 | 6 | 2 | 13 | .308 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 7.0 |
| Nov 21 | vs. Mesa Community College | L, 3-0 | - | 3 | 6 | 3 | 25 | .120 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 |
| Apr 25 # | at Madison College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 # | vs. Sauk Valley CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 141 | 145 | 1.03 | 75 | 440 | .159 | 124 | 0.88 | 40 | 0.28 | 9 | 3 | 67 | 0.48 | 12 | 42 | 54 | 0.38 | 218.0 | 1.5 |
| 2025-26 | 41 | 126 | 120 | 0.95 | 79 | 506 | .081 | 13 | 0.10 | 11 | 0.09 | 28 | 8 | 64 | 0.51 | 2 | 54 | 56 | 0.44 | 160.0 | 1.3 |
| Total | 82 | 267 | 265 | 0.99 | 154 | 946 | .117 | 137 | 0.51 | 51 | 0.19 | 37 | 11 | 131 | 0.49 | 14 | 96 | 110 | 0.41 | 378.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 141 | 145 | 1.03 | 75 | 440 | .159 | 124 | 0.88 | 40 | 0.28 | 9 | 3 | 67 | 0.48 | 12 | 42 | 54 | 0.38 | 218.0 | 1.5 |
| Exhibition | 1 | 5 | 2 | 0.40 | 5 | 22 | -.136 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| - | |||||||||||||||||||||
| Home | 11 | 37 | 39 | 1.05 | 20 | 111 | .171 | 9 | 0.24 | 17 | 0.46 | 0 | 0 | 15 | 0.41 | 4 | 12 | 16 | 0.43 | 66.0 | 1.8 |
| Away | 10 | 32 | 42 | 1.31 | 14 | 117 | .239 | 46 | 1.44 | 11 | 0.34 | 0 | 0 | 18 | 0.56 | 2 | 13 | 15 | 0.47 | 61.5 | 1.9 |
| Neutral | 20 | 72 | 64 | 0.89 | 41 | 212 | .108 | 69 | 0.96 | 12 | 0.17 | 9 | 3 | 34 | 0.47 | 6 | 17 | 23 | 0.32 | 90.5 | 1.3 |
| - | |||||||||||||||||||||
| Wins | 33 | 114 | 114 | 1.00 | 61 | 347 | .153 | 112 | 0.98 | 34 | 0.30 | 6 | 3 | 49 | 0.43 | 11 | 31 | 42 | 0.37 | 174.5 | 1.5 |
| Losses | 8 | 27 | 31 | 1.15 | 14 | 93 | .183 | 12 | 0.44 | 6 | 0.22 | 3 | 0 | 18 | 0.67 | 1 | 11 | 12 | 0.44 | 43.5 | 1.6 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 19 | 1.19 | 11 | 52 | .154 | 25 | 1.56 | 0 | 0.00 | 0 | 0 | 5 | 0.31 | 3 | 6 | 9 | 0.56 | 25.0 | 1.6 |
| September | 17 | 61 | 51 | 0.84 | 22 | 152 | .191 | 81 | 1.33 | 18 | 0.30 | 7 | 3 | 41 | 0.67 | 3 | 12 | 15 | 0.25 | 78.0 | 1.3 |
| October | 15 | 49 | 57 | 1.16 | 31 | 176 | .148 | 8 | 0.16 | 22 | 0.45 | 2 | 0 | 16 | 0.33 | 5 | 18 | 23 | 0.47 | 93.0 | 1.9 |
| November | 4 | 15 | 18 | 1.20 | 11 | 60 | .117 | 10 | 0.67 | 0 | 0.00 | 0 | 0 | 5 | 0.33 | 1 | 6 | 7 | 0.47 | 22.0 | 1.5 |