#4 Lauren Ahlstedt (OH) - Harper College

m
40
k/s
1.78
h %
.192
a/s
0.06
b/s
0.21
sa/s
0.02
d/s
0.52
Player Stats
  Overall
Matches 40 20th
Sets 139 18th
Kills 247 28th
Kills per set 1.78 42nd
Errors 116 40th
Total Attacks 681 34th
Total Attacks per set 4.90 65th
Hitting Percentage .192 33rd
Assists 8 142nd
Assists per set 0.06 168th
Service Total Attempts 0 24th
Service Aces 3 225th
Service Errors 4 210th
Service Aces per set 0.02 225th
Receptions 40 156th
Reception Errors 6 150th
Digs 72 156th
Digs per set 0.52 191st
Block Solo 12 56th
Block Assist 17 72nd
Block Total 29 75th
Blocks per set 0.21 106th
Block Errors 0 144th
Ball Handling Errors 0 110th
Points 270.5 38th
Points per set 1.9 64th
Matches started 4 215th
Recent Results
Date Opponent/Event Result
Oct 21 Prairie State College W, 3-0
Oct 24 at College of DuPage L, 3-1
Oct 26 Lake Michigan College L, 3-1
Oct 26 Saint Ambrose University (Iowa) W, 3-0
Oct 29 North Park University L, 3-1
Nov 6 at Milwaukee Area Technical College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Southwestern Illinois College W, 3-2 - 5 6 5 28 .036 0 0 0 7 2 2 0 0 0 0 0 6.0
Aug 23 vs. Spoon River College W, 3-1 - 4 10 2 23 .348 0 0 1 9 2 3 0 1 0 1 0 10.5
Aug 24 vs. Montcalm Community College W, 3-0 - 3 5 1 9 .444 0 0 0 3 1 0 1 0 0 1 0 6.0
Aug 24 vs. Lansing Community College L, 3-0 - 2 4 3 10 .100 0 0 0 4 0 2 0 1 0 1 0 4.5
Aug 30 vs. Sauk Valley CC L, 3-0 - 1 2 1 4 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Aug 30 at Kankakee CC L, 3-0 - 2 3 5 11 -.182 1 0 0 1 0 2 0 0 0 0 0 3.0
Sep 3 at Moraine Valley CC L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 at Saint Ambrose University (Iowa) L, 3-2 1 5 3 3 14 .000 0 0 0 2 0 1 0 2 0 2 0 4.0
Sep 7 vs. Mount Mercy University W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Central College JV L, 3-0 - 3 4 2 15 .133 0 0 3 0 0 3 0 0 0 0 0 4.0
Sep 10 Joliet Junior College L, 3-1 - 3 7 1 18 .333 0 0 0 0 0 1 1 0 0 1 0 8.0
Sep 13 vs. North Iowa Area Community College L, 3-1 - 4 12 5 23 .304 0 0 0 0 0 5 0 1 0 1 0 12.5
Sep 13 at Heartland Community College L, 3-0 - 3 9 1 15 .533 0 0 0 0 0 2 0 0 0 0 0 9.0
Sep 14 vs. Sauk Valley CC L, 3-0 - 3 4 0 10 .400 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 14 at Parkland College L, 3-0 - 3 2 2 11 .000 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 17 at South Suburban College W, 3-1 - 4 7 2 19 .263 0 0 0 0 0 1 1 1 0 2 0 8.5
Sep 19 at Bryant & Stratton College (WI) W, 3-2 - 5 11 5 28 .214 0 0 0 1 1 1 0 0 0 0 0 11.0
Sep 21 Kishwaukee College W, 3-0 - 3 2 3 11 -.091 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 21 South Suburban College W, 3-0 - 3 6 3 14 .214 0 0 0 0 0 2 0 1 0 1 0 6.5
Sep 24 at North Park University W, 3-2 - 5 6 5 24 .042 0 0 0 0 0 3 0 3 0 3 0 7.5
Sep 26 Bryant & Stratton College (WI) W, 3-0 - 3 2 3 15 -.067 1 0 0 0 0 0 1 1 0 2 0 3.5
Oct 1 Elgin CC W, 3-0 - 3 5 1 8 .500 0 2 0 0 0 2 0 1 0 1 0 7.5
Oct 3 at Joliet Junior College W, 3-0 - 3 3 5 12 -.167 0 0 0 0 0 1 0 0 0 0 0 3.0
Oct 4 at Rock Valley College L, 3-0 - 3 3 1 12 .167 1 0 0 0 0 0 0 0 0 0 0 3.0
Oct 4 vs. Spoon River College W, 3-2 - 5 15 4 34 .324 1 0 0 0 0 0 0 0 0 0 0 15.0
Oct 5 vs. Southeastern Community College L, 3-0 - 2 2 0 9 .222 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 5 vs. Highland CC L, 3-2 - 5 6 1 13 .385 0 0 0 0 0 0 0 1 0 1 0 6.5
Oct 8 College of DuPage W, 3-1 - 4 9 2 25 .280 0 0 0 0 0 3 0 0 0 0 0 9.0
Oct 10 at Milwaukee Area Technical College L, 3-1 - 4 0 3 9 -.333 0 0 0 0 0 1 2 0 0 2 0 2.0
Oct 12 at Lake Michigan College L, 3-0 - 3 8 6 23 .087 0 0 0 0 0 3 1 1 0 2 0 9.5
Oct 12 vs. Southwestern Michigan L, 3-1 - 4 11 8 36 .083 1 0 0 12 0 4 1 0 0 1 0 12.0
Oct 14 at Triton College W, 3-2 1 5 11 5 24 .250 1 1 0 0 0 2 0 0 0 0 0 12.0
Oct 15 at Elgin CC W, 3-1 - 4 8 1 12 .583 0 0 0 0 0 3 2 0 0 2 0 10.0
Oct 17 Milwaukee Area Technical College L, 3-0 - 2 6 2 15 .267 1 0 0 0 0 0 0 0 0 0 0 6.0
Oct 19 Triton College W, 3-0 - 3 7 1 15 .400 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 19 vs. Olive-Harvey College W, 3-0 - 3 8 2 13 .462 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 21 Prairie State College W, 3-0 - 3 5 3 14 .143 0 0 0 0 0 1 0 0 0 0 0 5.0
Oct 24 at College of DuPage L, 3-1 1 4 5 6 28 -.036 0 0 0 0 0 1 1 0 0 1 0 6.0
Oct 26 Lake Michigan College L, 3-1 - 4 5 5 19 .000 0 0 0 0 0 4 0 0 0 0 0 5.0
Oct 26 Saint Ambrose University (Iowa) W, 3-0 - 3 4 0 11 .364 0 0 0 0 0 2 0 1 0 1 0 4.5
Oct 29 North Park University L, 3-1 - 4 9 6 21 .143 0 0 0 0 0 2 0 0 0 0 0 9.0
Nov 6 at Milwaukee Area Technical College L, 3-1 1 4 12 2 26 .385 1 0 0 0 0 6 0 2 0 2 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 40 139 247 1.78 116 681 .192 8 0.06 3 0.02 40 6 72 0.52 12 17 29 0.21 270.5 1.9
2025-26 45 154 397 2.58 147 1002 .250 3 0.02 13 0.08 51 8 97 0.63 20 10 30 0.19 435.0 2.8
Total 85 293 644 2.20 263 1683 .226 11 0.04 16 0.05 91 14 169 0.58 32 27 59 0.20 705.5 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 247 1.78 116 681 .192 8 0.06 3 0.02 40 6 72 0.52 12 17 29 0.21 270.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 38 67 1.76 30 186 .199 2 0.05 2 0.05 0 0 22 0.58 3 4 7 0.18 74.0 1.9
Away 15 57 91 1.60 52 268 .146 4 0.07 1 0.02 4 1 30 0.53 7 9 16 0.28 103.5 1.8
Neutral 13 44 89 2.02 34 227 .242 2 0.05 0 0.00 36 5 20 0.45 2 4 6 0.14 93.0 2.1
-
Wins 19 71 130 1.83 53 339 .227 3 0.04 3 0.04 20 6 31 0.44 6 9 15 0.21 143.5 2.0
Losses 21 68 117 1.72 63 342 .158 5 0.07 0 0.00 20 0 41 0.60 6 8 14 0.21 127.0 1.9
-
August 6 17 30 1.76 17 85 .153 1 0.06 0 0.00 25 5 9 0.53 1 2 3 0.18 32.0 1.9
September 13 47 75 1.60 35 217 .184 1 0.02 0 0.00 3 1 25 0.53 4 9 13 0.28 83.5 1.8
October 20 71 130 1.83 62 353 .193 5 0.07 3 0.04 12 0 32 0.45 7 4 11 0.15 142.0 2.0
November 1 4 12 3.00 2 26 .385 1 0.25 0 0.00 0 0 6 1.50 0 2 2 0.50 13.0 3.3