2024-25 Volleyball Statistics - Moraine Valley CC

Matches
30
Kills per set
11.46
Hitting %
.225
Assists per set
10.45
Blocks per set
1.92
Service Aces per set
2.93
Digs per set
17.02
Team Summary
Title Record
Overall 24-6 (.800)
Conference 6-1 (.857)
Streak Lost 1
Home 9-1
Away 6-0
Neutral 9-5
Recent Results
Date Opponent Result
Oct 22 Kankakee CC W, 3-1
Oct 24 Illinois Valley CC W, 3-0
Oct 30 at Elmhurst University JV W, 3-1
Nov 6 Illinois Valley CC W, 3-0
Nov 9 vs. Rock Valley College W, 3-2
Nov 10 vs. Carl Sandburg College L, 3-2
Team Stats
Statistics Overall
Matches 30 18th
Sets 107 15th
Kills 1226 10th
Kills per set 11.46 4th
Errors 458 19th
Total Attacks 3409 12th
Hitting Percentage .225 2nd
Assists 1118 10th
Assists per set 10.45 6th
Service Aces 313 8th
Service Errors 151 22nd
Service Aces per set 2.93 3rd
Receptions 1876 14th
Reception Errors 132 22nd
Digs 1821 11th
Digs per set 17.02 2nd
Block Solo 109 10th
Block Assist 192 8th
Block Total 205 10th
Blocks per set 1.92 4th
Block Errors 181 6th
Ball Handling Errors 10 14th
Points 1744.0 11th
Points per set 16.3 1st
Home Attendance 0 5th
Home Attendance average 0 5th
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. North Iowa Area Community College W, 3-1 4 43 17 106 .245 39 17 7 68 5 74 3 6 5 6 0 66.0
Aug 23 vs. Edison State W, 3-0 3 38 8 89 .337 43 6 6 45 1 64 3 9 4 8 2 51.5
Aug 24 vs. Southeastern Community College W, 3-0 3 44 11 103 .320 47 10 5 61 4 74 3 10 7 8 0 62.0
Aug 24 Lansing Community College W, 3-1 4 51 19 132 .242 45 8 2 73 7 70 3 5 9 6 0 64.5
Aug 28 at Oakton College W, 3-0 3 40 14 73 .356 41 14 5 38 2 63 2 6 1 5 0 59.0
Sep 3 Harper College W, 3-1 4 41 15 121 .215 32 12 8 70 6 86 10 14 11 17 0 70.0
Sep 4 at College of Lake County W, 3-0 3 39 8 86 .360 34 10 5 28 3 47 22 7 2 26 0 74.5
Sep 11 at Prairie State College W, 3-0 3 39 8 68 .456 33 12 2 25 2 40 0 2 2 1 0 52.0
Sep 18 at Elgin CC W, 3-0 3 34 10 67 .358 33 13 3 20 2 15 3 4 1 5 0 52.0
Sep 20 vs. Illinois Valley CC W, 3-0 3 33 8 67 .373 36 15 3 36 4 37 3 6 2 6 0 54.0
Sep 20 vs. Rock Valley College W, 3-1 4 47 16 149 .208 40 9 9 74 8 89 2 10 4 7 0 63.0
Sep 25 Waubonsee CC W, 3-0 3 34 11 85 .271 33 8 3 39 3 56 7 6 1 10 0 52.0
Sep 26 Olivet University JV   - - - - - - - - - - - - - - - - -
Sep 27 at Owens Community College W, 3-0 3 34 9 90 .278 32 8 3 52 2 46 0 8 1 4 0 46.0
Sep 27 vs. Heartland Community College L, 3-2 5 44 26 145 .124 37 11 8 89 3 60 3 7 4 7 0 61.5
Sep 28 vs. Danville Area Community College W, 3-0 3 47 16 109 .284 43 6 2 213 8 22 2 4 11 4 0 57.0
Sep 28 vs. Lincoln Land Community College W, 3-0 3 38 9 121 .240 38 10 4 51 4 40 1 5 7 4 0 51.5
Oct 2 McHenry County College L, 3-2 5 54 25 196 .148 52 11 3 94 9 91 10 11 9 16 3 80.5
Oct 9 Morton College W, 3-0 3 37 13 107 .224 35 4 6 48 5 68 2 11 4 8 0 48.5
Oct 11 vs. Parkland College L, 3-2 5 47 14 167 .198 40 10 8 90 6 104 1 0 20 1 2 58.0
Oct 11 vs. Hawkeye Community College W, 3-0 3 32 7 81 .309 28 11 6 42 4 49 1 7 1 5 1 47.5
Oct 12 vs. Heartland Community College L, 3-1 4 30 28 111 .018 27 4 0 85 5 38 1 7 8 5 2 38.5
Oct 12 vs. Kirkwood Community College L, 3-0 3 16 14 102 .020 14 3 3 60 5 62 0 3 6 2 0 20.5
Oct 15 Madison College W, 3-0 3 38 13 102 .245 32 12 3 52 4 67 0 12 16 6 0 56.0
Oct 17 University of Saint Francis J.V. W, 3-0 3 38 16 127 .173 31 9 3 47 4 56 1 5 6 4 0 50.5
Oct 22 Kankakee CC W, 3-1 4 62 13 148 .331 43 7 9 58 5 83 2 0 7 2 0 71.0
Oct 24 Illinois Valley CC W, 3-0 3 34 10 91 .264 35 12 3 42 3 63 2 7 10 6 0 51.5
Oct 30 at Elmhurst University JV W, 3-1 4 40 18 123 .179 33 21 8 45 4 77 4 3 9 6 0 66.5
Nov 6 Illinois Valley CC W, 3-0 3 39 14 86 .291 32 16 4 48 3 56 1 7 10 5 0 59.5
Nov 9 vs. Rock Valley College W, 3-2 5 54 31 174 .132 54 15 11 86 6 52 12 2 2 13 0 82.0
Nov 10 vs. Carl Sandburg College L, 3-2 5 59 37 183 .120 56 9 9 97 5 72 5 8 1 9 0 77.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 1226 11.46 458 3409 .225 1118 10.45 313 2.93 1876 132 1821 17.02 109 192 205 1.92 1744.0 16.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 35 428 12.23 149 1195 .233 370 10.57 99 2.83 571 49 696 19.89 38 78 77 2.20 604.0 17.3
Away 6 19 226 11.89 67 507 .314 206 10.84 78 4.11 208 15 288 15.16 31 30 46 2.42 350.0 18.4
Neutral 14 53 572 10.79 242 1707 .193 542 10.23 136 2.57 1097 68 837 15.79 40 84 82 1.55 790.0 14.9
 
Wins 24 80 976 12.20 314 2505 .264 892 11.15 265 3.31 1361 99 1394 17.43 89 156 167 2.09 1408.0 17.6
Losses 6 27 250 9.26 144 904 .117 226 8.37 48 1.78 515 33 427 15.81 20 36 38 1.41 336.0 12.4
 
August 5 17 216 12.71 69 503 .292 215 12.65 55 3.24 285 19 345 20.29 14 36 32 1.88 303.0 17.8
September 11 37 430 11.62 136 1108 .265 391 10.57 114 3.08 697 45 538 14.54 53 73 90 2.42 633.5 17.1
October 11 40 428 10.70 171 1355 .190 370 9.25 104 2.60 663 54 758 18.95 24 66 57 1.43 589.0 14.7
November 3 13 152 11.69 82 443 .158 142 10.92 40 3.08 231 14 180 13.85 18 17 27 2.04 218.5 16.8
Date Opponent Score Attend
Aug 23 vs. North Iowa Area Community College W, 3-1 0
Aug 23 vs. Edison State W, 3-0 0
Aug 24 vs. Southeastern Community College W, 3-0 0
Aug 24 Lansing Community College W, 3-1 0
Aug 28 at Oakton College W, 3-0 0
Sep 3 Harper College W, 3-1 0
Sep 4 at College of Lake County W, 3-0 0
Sep 11 at Prairie State College W, 3-0 0
Sep 18 at Elgin CC W, 3-0 0
Sep 20 vs. Illinois Valley CC W, 3-0 0
Sep 20 vs. Rock Valley College W, 3-1 0
Sep 25 Waubonsee CC W, 3-0 0
Sep 26 Olivet University JV   -
Sep 27 at Owens Community College W, 3-0 0
Sep 27 vs. Heartland Community College L, 3-2 0
Sep 28 vs. Danville Area Community College W, 3-0 0
Sep 28 vs. Lincoln Land Community College W, 3-0 0
Oct 2 McHenry County College L, 3-2 0
Oct 9 Morton College W, 3-0 0
Oct 11 vs. Parkland College L, 3-2 0
Oct 11 vs. Hawkeye Community College W, 3-0 0
Oct 12 vs. Heartland Community College L, 3-1 0
Oct 12 vs. Kirkwood Community College L, 3-0 0
Oct 15 Madison College W, 3-0 0
Oct 17 University of Saint Francis J.V. W, 3-0 0
Oct 22 Kankakee CC W, 3-1 0
Oct 24 Illinois Valley CC W, 3-0 0
Oct 30 at Elmhurst University JV W, 3-1 0
Nov 6 Illinois Valley CC W, 3-0 0
Nov 9 vs. Rock Valley College W, 3-2 0
Nov 10 vs. Carl Sandburg College L, 3-2 0