College of Lake County vs. Wilbur Wright College
@ Chicago, IL
8/29/2025 at 4:00 PM
@ Chicago, IL
8/29/2025 at 4:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Lake County | 25 | 25 | 25 | 3 |
| Wilbur Wright College | 12 | 12 | 21 | 0 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 29 | .345 |
| 2 | 9 | 2 | 22 | .318 |
| 3 | 10 | 5 | 24 | .208 |
Wilbur Wright College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 14 | -.071 |
| 2 | 3 | 4 | 14 | -.071 |
| 3 | 7 | 2 | 12 | .417 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 3 | 13 | 5 | 28 | .286 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 2 | Skylar Brown * | 3 | 5 | 1 | 10 | .400 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 4 | Ava Roberts | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Erica Randell * | 3 | 0 | 1 | 4 | -.250 | 21 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Brianna Castro | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Deirdre Lowery * | 3 | 5 | 1 | 17 | .235 | 0 | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Madison Schippel * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Mackenzie DeVolder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 75 | .293 | 29 | 11 | 14 | 5 | 27 | 0 | 6 | 0 | 1 | 46.0 | ||
Wilbur Wright College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Syana Goldman | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Veronika Kalashnikova | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaylee Lindsay * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Valeria Mercado * | 3 | 2 | 0 | 2 | 1.000 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3.0 |
| 8 | Mara Jamias * | 3 | 2 | 4 | 13 | -.154 | 0 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 3.0 |
| 9 | Chloe Garcia * | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Lydianis Boutureira * | 3 | 2 | 2 | 10 | .000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 12 | Angela Herrera | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Alanna Hyland * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 13 | 10 | 40 | .075 | 7 | 5 | 7 | 13 | 30 | 2 | 0 | 2 | 17 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter