Blackhawk Technical College at College of Lake County
@ Malcolm X College
8/30/2025 at 3:00 PM
@ Malcolm X College
8/30/2025 at 3:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blackhawk Technical College | 19 | 16 | 15 | 0 |
| College of Lake County | 25 | 25 | 25 | 3 |
Blackhawk Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 0 | .000 |
| 2 | 5 | 5 | 0 | .000 |
| 3 | 3 | 9 | 0 | .000 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 13 | 5 | 24 | .333 |
| 3 | 8 | 5 | 33 | .091 |
Blackhawk Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikaela Hoffman * | 3 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Shelbi Marx * | 3 | 7 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Carly Castellanos * | 3 | 6 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Americus Pomplun * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jada Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbigal Kirwan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Cassie Cooley | 3 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Katie Klassy | 3 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.0 | ||
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 3 | 16 | 3 | 31 | .419 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Skylar Brown * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 4 | Ava Roberts | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Erica Randell * | 3 | 0 | 1 | 3 | -.333 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Brianna Castro | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers * | 3 | 2 | 3 | 8 | -.125 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Deirdre Lowery * | 3 | 6 | 3 | 19 | .158 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madison Schippel * | 3 | 6 | 2 | 12 | .333 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 11.0 |
| 13 | Mackenzie DeVolder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 86 | .233 | 27 | 9 | 6 | 3 | 5 | 2 | 8 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter