South Suburban College at Wilbur Wright College
@ 4300 N Narragansett
9/9/2025 at 7:00 PM
@ 4300 N Narragansett
9/9/2025 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Suburban College | 25 | 25 | 25 | 3 |
| Wilbur Wright College | 22 | 12 | 20 | 0 |
South Suburban College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 24 | .042 |
| 2 | 9 | 2 | 19 | .368 |
| 3 | 8 | 5 | 20 | .150 |
Wilbur Wright College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 3 | 7 | 19 | -.211 |
| 3 | 8 | 3 | 20 | .250 |
South Suburban College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abigail Benoit | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Jazmine Story | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Perkins | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Lola Ortiz | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Saniya Apawu | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Eva Farfan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samiya Streeter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kaliyah Blue | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 16 | Nevaeh Giberson | 3 | 3 | 0 | 9 | .333 | 6 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Fabiola Barraza | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Haily Farmer | 2 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 11 | 62 | .177 | 14 | 7 | 8 | 8 | 37 | 2 | 4 | 0 | 0 | 33.0 | ||
Wilbur Wright College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Vargas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Syana Goldman * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Veronika Kalashnikova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kasandra Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shaylee Lindsay * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Valeria Mercado * | 3 | 2 | 1 | 8 | .125 | 9 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 4.0 |
| 8 | Mara Jamias * | 3 | 1 | 4 | 15 | -.200 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chloe Garcia * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 6.0 |
| 11 | Lydianis Boutureira * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Angela Herrera | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alanna Hyland | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 18 | 14 | 60 | .067 | 11 | 2 | 9 | 10 | 28 | 0 | 7 | 2 | 4 | 23.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter