#19 Neda Stojanovic (MB) - Morton College

m
34
k/s
1.15
h %
.300
a/s
0.04
b/s
0.77
sa/s
0.02
d/s
0.27
Player Stats
  Overall
Matches 34 77th
Sets 113 82nd
Kills 130 91st
Kills per set 1.15 106th
Errors 37 147th
Total Attacks 310 117th
Total Attacks per set 2.74 -
Hitting Percentage .300 -
Assists 5 203rd
Assists per set 0.04 204th
Service Total Attempts 0 81st
Service Aces 2 259th
Service Errors 5 239th
Service Aces per set 0.02 240th
Receptions 2 291st
Reception Errors 1 243rd
Digs 31 250th
Digs per set 0.27 251st
Block Solo 28 22nd
Block Assist 59 17th
Block Total 87 16th
Blocks per set 0.77 17th
Block Errors 46 8th
Ball Handling Errors 4 61st
Points 189.5 81st
Points per set 1.7 100th
Matches started 33 43rd
Recent Results
Date Opponent/Event Result
Oct 25 vs. Harper College W, 3-2
Nov 1 vs. Danville Area Community College W, 3-1
Nov 1 Parkland College L, 3-0
Nov 5 Black Hawk College W, 3-0
Nov 8 vs. Highland CC W, 3-0
Nov 9 vs. Sauk Valley CC L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Illinois Valley CC W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 4 2 1 6 0 9.0
Aug 22 vs. St. Clair County Community College W, 3-2 1 5 2 0 5 .400 0 0 0 0 0 1 0 2 3 2 0 3.0
Aug 23 vs. Spoon River College W, 3-0 1 3 4 1 6 .500 0 0 0 0 0 0 3 2 3 5 0 8.0
Aug 23 vs. Rend Lake College W, 3-0 1 3 3 0 10 .300 0 0 0 0 0 0 2 2 2 4 0 6.0
Aug 27 Moraine Valley CC W, 3-1 1 4 8 2 12 .500 0 0 0 0 0 3 3 2 2 5 0 12.0
Sep 3 Elgin CC W, 3-0 1 3 3 3 9 .000 0 0 0 0 0 1 1 1 0 2 0 4.5
Sep 6 vs. Milwaukee Area Technical College W, 3-2 1 5 12 1 21 .524 0 0 0 0 0 0 2 3 2 5 0 15.5
Sep 6 vs. Spoon River College W, 3-0 1 3 4 1 9 .333 0 0 0 0 0 0 1 1 0 2 0 5.5
Sep 7 vs. College of Lake County W, 3-1 1 3 4 4 16 .000 0 0 0 0 0 2 1 1 3 2 0 5.5
Sep 7 vs. South Suburban College W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 10 at Prairie State College W, 3-0 1 3 4 1 10 .300 0 0 2 0 0 2 0 3 1 3 0 5.5
Sep 11 at Malcolm X College W, 3-1 1 4 4 3 11 .091 2 0 1 0 0 2 1 0 1 1 0 5.0
Sep 17 at McHenry County College W, 3-0 - 3 5 1 11 .364 0 0 0 2 1 2 1 0 0 1 0 6.0
Sep 19 vs. Allen County Community College W, 3-2 1 5 5 1 15 .267 0 0 0 0 0 0 0 10 4 10 0 10.0
Sep 19 at Kansas City Kansas Community College L, 3-0 1 3 0 0 3 .000 0 0 1 0 0 0 1 1 0 2 0 1.5
Sep 20 vs. Cowley County Community College L, 3-0 1 3 1 0 4 .250 0 0 0 0 0 1 1 1 2 2 0 2.5
Sep 20 vs. Labette Community College L, 3-0 1 3 3 1 6 .333 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 24 at Waubonsee CC W, 3-1 1 3 5 1 8 .500 2 0 0 0 0 0 0 4 2 4 0 7.0
Sep 27 Olive-Harvey College W, 3-0 1 3 2 1 9 .111 0 0 0 0 0 0 2 1 0 3 0 4.5
Oct 1 at College of Lake County W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 5 1 2 0 3 0 6.0
Oct 3 vs. Lincoln Land Community College W, 3-1 1 3 5 2 17 .176 1 0 0 0 0 3 0 0 2 0 0 5.0
Oct 3 vs. Spoon River College W, 3-0 1 3 2 2 11 .000 0 0 0 0 0 1 0 2 4 2 1 3.0
Oct 4 at Parkland College L, 3-0 1 3 0 0 5 .000 0 0 0 0 0 0 0 1 2 1 0 0.5
Oct 4 vs. Danville Area Community College W, 3-1 1 3 2 0 7 .286 0 0 0 0 0 0 1 4 1 5 0 5.0
Oct 16 at Triton College W, 3-0 1 3 4 0 0 - 0 0 0 0 0 0 1 2 2 3 0 6.0
Oct 21 Malcolm X College W, 3-0 1 3 3 0 5 .600 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 21 Kennedy-King College W, 3-0 1 3 7 0 8 .875 0 2 1 0 0 2 0 0 0 0 0 9.0
Oct 25 at Milwaukee Area Technical College W, 3-1 1 3 6 0 15 .400 0 0 0 0 0 0 0 0 0 0 0 6.0
Oct 25 vs. Harper College W, 3-2 1 5 3 3 13 .000 0 0 0 0 0 3 1 6 2 7 0 7.0
Nov 1 vs. Danville Area Community College W, 3-1 1 4 3 2 13 .077 0 0 0 0 0 0 0 0 5 0 1 3.0
Nov 1 Parkland College L, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 0 0 0 0 3.0
Nov 5 Black Hawk College W, 3-0 1 3 4 0 6 .667 0 0 0 0 0 0 0 0 2 0 1 4.0
Nov 8 vs. Highland CC W, 3-0 1 3 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 9 vs. Sauk Valley CC L, 3-0 1 3 3 2 9 .111 0 0 0 0 0 2 0 0 0 0 1 3.0
Apr 4 # Lewis & Clark Community College   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 113 130 1.15 37 310 .300 5 0.04 2 0.02 2 1 31 0.27 28 59 87 0.77 189.5 1.7
Total 34 113 130 1.15 37 310 .300 5 0.04 2 0.02 2 1 31 0.27 28 59 87 0.77 189.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 130 1.15 37 310 .300 5 0.04 2 0.02 2 1 31 0.27 28 59 87 0.77 189.5 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 30 1.36 8 56 .393 0 0.00 2 0.09 0 0 6 0.27 6 5 11 0.50 40.5 1.8
Away 9 28 32 1.14 6 68 .382 4 0.14 0 0.00 2 1 11 0.39 5 13 18 0.64 43.5 1.6
Neutral 18 63 68 1.08 23 186 .242 1 0.02 0 0.00 0 0 14 0.22 17 41 58 0.92 105.5 1.7
-
Wins 28 95 120 1.26 32 276 .319 5 0.05 2 0.02 2 1 28 0.29 26 53 79 0.83 174.5 1.8
Losses 6 18 10 0.56 5 34 .147 0 0.00 0 0.00 0 0 3 0.17 2 6 8 0.44 15.0 0.8
-
August 5 18 21 1.17 4 42 .405 0 0.00 0 0.00 0 0 4 0.22 12 10 22 1.22 38.0 2.1
September 14 47 58 1.23 19 142 .275 4 0.09 0 0.00 2 1 11 0.23 12 31 43 0.91 85.5 1.8
October 10 32 36 1.13 7 86 .337 1 0.03 2 0.06 0 0 14 0.44 4 18 22 0.69 51.0 1.6
November 5 16 15 0.94 7 40 .200 0 0.00 0 0.00 0 0 2 0.13 0 0 0 0.00 15.0 0.9