2025-26 Volleyball Statistics - Highland CC

Matches
42
Kills per set
10.47
Hitting %
.165
Assists per set
9.51
Blocks per set
1.64
Service Aces per set
2.15
Digs per set
14.50
Team Summary
Title Record
Overall 28-14 (.667)
Conference 6-4 (.600)
Streak Lost 1
Home 8-2
Away 4-5
Neutral 16-7
Recent Results
Date Opponent Result
Oct 25 vs. Bryant & Stratton College (WI) W, 3-1
Oct 25 vs. Moraine Valley CC W, 3-2
Oct 29 Illinois Valley CC W, 3-1
Oct 30 at Rock Valley College L, 3-0
Nov 5 Waubonsee CC W, 3-0
Nov 8 vs. Morton College L, 3-0
Team Stats
Statistics Overall
Matches 42 3rd
Sets 153 3rd
Kills 1602 5th
Kills per set 10.47 8th
Errors 781 7th
Total Attacks 4969 3rd
Hitting Percentage .165 11th
Assists 1455 4th
Assists per set 9.51 7th
Service Aces 329 7th
Service Errors 302 5th
Service Aces per set 2.15 13th
Receptions 2676 2nd
Reception Errors 265 10th
Digs 2219 7th
Digs per set 14.50 13th
Block Solo 47 18th
Block Assist 409 4th
Block Total 252 9th
Blocks per set 1.64 11th
Block Errors 228 2nd
Ball Handling Errors 64 5th
Points 2182.5 5th
Points per set 14.3 8th
Home Attendance 50 4th
Home Attendance average 5 6th
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. John Wood Community College W, 3-2 5 37 18 116 .164 36 13 13 83 20 59 4 18 8 13 0 63.0
Aug 22 vs. John A. Logan College L, 3-0 3 21 11 69 .145 20 3 5 53 15 26 2 2 0 3 1 27.0
Aug 23 vs. Macomb Community College L, 3-0 3 28 16 99 .121 28 2 7 60 8 48 0 0 2 0 1 30.0
Aug 23 vs. Dakota College at Bottineau W, 3-0 3 34 8 67 .388 32 15 12 45 6 29 0 0 2 0 1 49.0
Aug 24 vs. Montcalm Community College W, 3-1 4 34 13 102 .206 30 11 11 64 17 48 0 16 6 8 1 53.0
Aug 24 vs. Henry Ford College W, 3-0 3 30 11 97 .196 30 12 10 42 6 39 0 10 3 5 0 47.0
Aug 27 at Black Hawk College W, 3-2 5 54 20 153 .222 52 10 14 94 6 74 3 18 0 12 5 76.0
Aug 28 Elgin CC W, 3-0 3 45 12 83 .398 41 12 9 36 0 36 1 4 0 3 0 60.0
Sep 3 at Carl Sandburg College L, 3-1 4 41 26 139 .108 39 5 11 84 9 69 2 16 0 10 0 56.0
Sep 4 Bryant & Stratton College (WI) W, 3-0 3 28 14 79 .177 24 9 3 35 2 47 1 4 3 3 2 40.0
Sep 6 vs. Lake Michigan College W, 3-0 3 32 10 81 .272 31 5 8 46 3 38 0 14 13 7 2 44.0
Sep 6 vs. Spoon River College W, 3-0 3 36 9 103 .262 32 6 3 50 3 50 0 14 5 7 1 49.0
Sep 7 vs. Milwaukee Area Technical College W, 3-2 5 43 16 134 .201 39 7 6 88 10 63 0 20 8 10 7 60.0
Sep 7 vs. Marian University Ancilla W, 3-1 4 54 25 152 .191 46 9 6 70 7 69 0 10 5 5 0 68.0
Sep 10 Sauk Valley CC L, 3-1 4 33 16 159 .107 32 2 4 89 3 11 3 14 0 10 7 45.0
Sep 17 Kishwaukee College W, 3-1 4 44 20 125 .192 40 13 6 51 4 60 1 14 0 8 3 65.0
Sep 19 vs. Illinois Valley CC W, 3-0 3 33 15 91 .198 30 12 9 43 4 45 4 6 0 7 1 52.0
Sep 19 vs. Olive-Harvey College W, 3-0 3 38 20 103 .175 34 10 3 42 1 48 0 2 0 1 2 49.0
Sep 20 vs. Blackhawk Technical College W, 3-1 4 41 22 128 .148 33 10 9 56 1 61 2 10 0 7 2 58.0
Sep 20 vs. Joliet Junior College W, 3-2 5 50 30 160 .125 47 13 6 94 11 72 1 8 0 5 1 68.0
Sep 23 Waubonsee CC W, 3-0 3 39 13 88 .295 37 5 7 57 8 36 2 14 9 9 0 53.0
Sep 24 at Illinois Valley CC L, 3-0 3 36 22 112 .125 33 3 8 66 1 50 2 0 13 2 0 41.0
Oct 1 Black Hawk College W, 3-1 4 40 18 139 .158 32 11 8 73 10 76 1 16 14 9 0 60.0
Oct 3 vs. Southeastern Community College L, 3-2 5 44 24 165 .121 41 11 9 84 6 74 2 16 9 10 3 65.0
Oct 3 vs. Iowa Lakes Community College W, 3-0 3 38 19 121 .157 36 3 7 57 5 53 1 4 7 3 1 44.0
Oct 4 vs. Ellsworth Community College L, 3-0 3 21 21 101 .000 18 4 2 67 6 41 0 4 9 2 2 27.0
Oct 4 vs. John Wood Community College L, 3-1 4 40 26 156 .090 32 7 4 81 8 71 0 12 5 6 4 53.0
Oct 8 Carl Sandburg College W, 3-1 4 50 23 147 .184 49 6 8 78 4 66 0 25 12 13 0 68.5
Oct 10 College of DuPage L, 3-1 4 39 23 145 .110 36 10 8 71 8 69 3 6 12 6 4 55.0
Oct 15 at Sauk Valley CC L, 3-0 3 19 21 88 -.023 19 3 7 66 9 36 0 8 13 4 1 26.0
Oct 18 vs. Danville Area Community College L, 3-2 5 44 27 172 .099 42 8 10 81 3 71 1 16 9 9 1 61.0
Oct 18 at Joliet Junior College W, 3-1 4 41 28 142 .092 40 10 9 58 5 65 0 12 10 6 2 57.0
Oct 21 at UW-Whitewater at Rock County W, 3-0 3 35 13 94 .234 34 13 8 49 7 45 1 14 2 8 0 56.0
Oct 22 at Kishwaukee College W, 3-0 3 34 20 87 .161 33 7 4 46 8 42 0 10 5 5 0 46.0
Oct 24 vs. Elgin CC W, 3-0 3 38 20 98 .184 36 5 8 45 5 39 0 0 1 0 1 43.0
Oct 24 at Madison College L, 3-0 3 32 14 107 .168 28 4 5 67 10 44 0 8 6 4 0 40.0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-1 4 47 24 126 .183 40 12 7 61 5 56 1 6 5 4 0 63.0
Oct 25 vs. Moraine Valley CC W, 3-2 5 51 24 163 .166 49 6 7 80 7 80 6 0 12 6 0 63.0
Oct 29 Illinois Valley CC W, 3-1 4 51 17 124 .274 27 6 9 73 5 63 2 16 0 10 6 67.0
Oct 30 at Rock Valley College L, 3-0 3 36 20 121 .132 32 8 4 71 3 49 0 8 0 4 0 48.0
Nov 5 Waubonsee CC W, 3-0 3 37 15 128 .172 33 6 4 58 3 54 0 10 9 5 2 48.0
Nov 8 vs. Morton College L, 3-0 3 34 17 105 .162 32 2 4 62 3 47 1 4 11 3 0 39.0
Apr 8 # Rock Valley College   - - - - - - - - - - - - - - - - -
Apr 19 # at Rock Valley College   - - - - - - - - - - - - - - - - -
Apr 19 # vs. College of DuPage   - - - - - - - - - - - - - - - - -
Apr 19 # vs. Olive-Harvey College   - - - - - - - - - - - - - - - - -
Apr 19 vs. Beloit College   - - - - - - - - - - - - - - - - -
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 153 1602 10.47 781 4969 .165 1455 9.51 329 2.15 2676 265 2219 14.50 47 409 252 1.64 2182.5 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 10 36 406 11.28 171 1217 .193 351 9.75 80 2.22 621 47 518 14.39 14 123 76 2.10 561.5 15.6
Away 9 31 328 10.58 184 1043 .138 310 10.00 63 2.03 601 58 474 15.29 8 94 55 1.77 446.0 14.4
Neutral 23 86 868 10.09 426 2709 .163 794 9.23 186 2.16 1454 160 1227 14.27 25 192 121 1.41 1175.0 13.7
 
Wins 28 103 1134 11.01 497 3231 .197 1023 9.93 257 2.50 1674 173 1513 14.69 31 295 179 1.73 1569.5 15.2
Losses 14 50 468 9.36 284 1738 .106 432 8.64 72 1.44 1002 92 706 14.12 16 114 73 1.46 613.0 12.3
 
August 8 29 283 9.76 109 786 .221 269 9.28 78 2.69 477 78 359 12.38 10 68 44 1.52 405.0 14.0
September 14 51 548 10.75 258 1654 .175 497 9.75 109 2.14 871 67 719 14.10 18 146 91 1.78 748.0 14.7
October 18 67 700 10.45 382 2296 .139 624 9.31 134 2.00 1208 114 1040 15.52 18 181 109 1.62 942.5 14.1
November 2 6 71 11.83 32 233 .167 65 10.83 8 1.33 120 6 101 16.83 1 14 8 1.33 87.0 14.5
Date Opponent Score Attend
Aug 22 vs. John Wood Community College W, 3-2 0
Aug 22 vs. John A. Logan College L, 3-0 0
Aug 23 vs. Macomb Community College L, 3-0 100
Aug 23 vs. Dakota College at Bottineau W, 3-0 0
Aug 24 vs. Montcalm Community College W, 3-1 0
Aug 24 vs. Henry Ford College W, 3-0 0
Aug 27 at Black Hawk College W, 3-2 0
Aug 28 Elgin CC W, 3-0 50
Sep 3 at Carl Sandburg College L, 3-1 0
Sep 4 Bryant & Stratton College (WI) W, 3-0 0
Sep 6 vs. Lake Michigan College W, 3-0 0
Sep 6 vs. Spoon River College W, 3-0 0
Sep 7 vs. Milwaukee Area Technical College W, 3-2 0
Sep 7 vs. Marian University Ancilla W, 3-1 0
Sep 10 Sauk Valley CC L, 3-1 0
Sep 17 Kishwaukee College W, 3-1 0
Sep 19 vs. Illinois Valley CC W, 3-0 0
Sep 19 vs. Olive-Harvey College W, 3-0 0
Sep 20 vs. Blackhawk Technical College W, 3-1 0
Sep 20 vs. Joliet Junior College W, 3-2 0
Sep 23 Waubonsee CC W, 3-0 0
Sep 24 at Illinois Valley CC L, 3-0 0
Oct 1 Black Hawk College W, 3-1 0
Oct 3 vs. Southeastern Community College L, 3-2 0
Oct 3 vs. Iowa Lakes Community College W, 3-0 0
Oct 4 vs. Ellsworth Community College L, 3-0 0
Oct 4 vs. John Wood Community College L, 3-1 0
Oct 8 Carl Sandburg College W, 3-1 0
Oct 10 College of DuPage L, 3-1 0
Oct 15 at Sauk Valley CC L, 3-0 0
Oct 18 vs. Danville Area Community College L, 3-2 0
Oct 18 at Joliet Junior College W, 3-1 0
Oct 21 at UW-Whitewater at Rock County W, 3-0 0
Oct 22 at Kishwaukee College W, 3-0 0
Oct 24 vs. Elgin CC W, 3-0 0
Oct 24 at Madison College L, 3-0 0
Oct 25 vs. Bryant & Stratton College (WI) W, 3-1 0
Oct 25 vs. Moraine Valley CC W, 3-2 0
Oct 29 Illinois Valley CC W, 3-1 0
Oct 30 at Rock Valley College L, 3-0 0
Nov 5 Waubonsee CC W, 3-0 0
Nov 8 vs. Morton College L, 3-0 0
Apr 8 Rock Valley College   -
Apr 19 at Rock Valley College   -
Apr 19 vs. College of DuPage   -
Apr 19 vs. Olive-Harvey College   -
Apr 19 vs. Beloit College   -