#33 Ian Salvesen (C/IF) - Madison College
gp
44
avg
.361
hr
2
rbi
53
r
38
sb
0
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Parkland College | W, 8-6 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Feb 27 | vs. Kirkwood Community College | L, 9-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 28 | at Heartland Community College | L, 13-9 | 1 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 12 | at Glendale Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | W, 17-1 | 3 | 2 | 3 | 1 | - | - | 4 | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | W, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Williston State College | W, 15-13 | 5 | 2 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 15 | at Mesa Community College | W, 12-5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | at South Mountain Community College | W, 8-3 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 17 | at South Mountain Community College | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at South Mountain Community College | W, 6-1 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 19 | at Chandler-Gilbert Community College | L, 15-10 | 5 | 1 | 2 | 1 | - | - | 3 | - | 2 | - | - |
| Mar 20 | at Pima Community College | L, 10-5 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 25 | at Highland CC | W, 7-2 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 25 | at Highland CC | W, 12-2 | 4 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 27 | at Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Joliet Junior College | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 28 | at Joliet Junior College | W, 9-3 | 2 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| Mar 30 | at Bryant & Stratton College (WI) | W, 3-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Bryant & Stratton College (WI) | L, 10-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | Rock Valley College | W, 11-1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 4 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Kishwaukee College | W, 16-0 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Apr 8 | Kishwaukee College | W, 7-4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Apr 9 | at Sauk Valley CC | W, 14-5 | 6 | 1 | 2 | - | - | - | 3 | - | 3 | - | - |
| Apr 11 | Kankakee CC | W, 4-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 11 | Kankakee CC | W, 5-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | at Illinois Central College | W, 19-3 | 5 | 2 | 2 | - | - | 2 | 4 | - | - | - | - |
| Apr 12 | at Illinois Central College | W, 14-2 | 3 | 2 | 1 | - | - | - | 3 | - | - | - | - |
| Apr 14 | Triton College | W, 10-0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Elgin CC | W, 6-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at South Suburban College | L, 8-5 | 5 | 1 | 5 | - | - | - | 0 | - | - | - | - |
| Apr 19 | College of Lake County | W, 6-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | College of Lake County | W, 5-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Apr 20 | Highland CC | L, 8-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Milwaukee Area Technical College | W, 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 21 | Milwaukee Area Technical College | W, 12-6 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 24 | Sauk Valley CC | W, 21-2 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Apr 25 | College of DuPage | W, 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | College of DuPage | W, 15-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Apr 26 | Black Hawk College | L, 11-8 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 26 | Black Hawk College | W, 4-3 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 28 | McHenry County College | W, 3-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Apr 29 | Dakota County Technical College | W, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | Dakota County Technical College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McHenry County College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Moraine Valley CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Highland CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bryant & Stratton College (WI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kankakee CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Bryant & Stratton College (WI) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Jones College | W, 8-4 | 3 | 0 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| May 26 | vs. Pearl River Community College | L, 6-4 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 27 | vs. Iowa Central Community College | L, 15-6 | 4 | 1 | 3 | - | - | - | 2 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Kankakee CC | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Parkland College | W, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 27 | vs. Kirkwood Community College | L, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | at Heartland Community College | L, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 12 | at Glendale Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | W, 17-1 | 1 | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Western Nebraska Community College | W, 11-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 14 | at Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Williston State College | W, 15-13 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| Mar 15 | at Mesa Community College | W, 12-5 | 0 | 1 | 0 | 2 | 1 | - | 0 | - | - | 2 |
| Mar 17 | at South Mountain Community College | W, 8-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 17 | at South Mountain Community College | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 18 | at South Mountain Community College | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 19 | at Chandler-Gilbert Community College | L, 15-10 | 1 | - | - | 3 | 1 | - | - | - | - | 6 |
| Mar 20 | at Pima Community College | L, 10-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Highland CC | W, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 25 | at Highland CC | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 27 | at Kishwaukee College | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Joliet Junior College | W, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | at Joliet Junior College | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | at Bryant & Stratton College (WI) | W, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at Bryant & Stratton College (WI) | L, 10-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | Rock Valley College | W, 11-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 4 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Kishwaukee College | W, 16-0 | 0 | 0 | 0 | 4 | 2 | - | 0 | - | - | 4 |
| Apr 8 | Kishwaukee College | W, 7-4 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| Apr 9 | at Sauk Valley CC | W, 14-5 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 11 | Kankakee CC | W, 4-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | Kankakee CC | W, 5-0 | 0 | 0 | 1 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 12 | at Illinois Central College | W, 19-3 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Apr 12 | at Illinois Central College | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 14 | Triton College | W, 10-0 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Apr 15 | Heartland Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Elgin CC | W, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | at South Suburban College | L, 8-5 | - | - | - | 5 | 0 | - | - | - | - | 5 |
| Apr 19 | College of Lake County | W, 6-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | College of Lake County | W, 5-1 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 3 |
| Apr 20 | Highland CC | L, 8-6 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 21 | Milwaukee Area Technical College | W, 5-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 21 | Milwaukee Area Technical College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 24 | Sauk Valley CC | W, 21-2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 5 |
| Apr 25 | College of DuPage | W, 8-2 | 0 | 1 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 25 | College of DuPage | W, 15-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Apr 26 | Black Hawk College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 26 | Black Hawk College | W, 4-3 | 1 | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 28 | McHenry County College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 6 |
| Apr 29 | Dakota County Technical College | W, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 29 | Dakota County Technical College | L, 15-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McHenry County College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Moraine Valley CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| May 9 | Highland CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bryant & Stratton College (WI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kankakee CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 16 | Bryant & Stratton College (WI) | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Jones College | W, 8-4 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| May 26 | vs. Pearl River Community College | L, 6-4 | 1 | - | - | 1 | 0 | - | - | 2 | - | 4 |
| May 27 | vs. Iowa Central Community College | L, 15-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Parkland College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | vs. Kirkwood Community College | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | at Heartland Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Glendale Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Western Nebraska Community College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Williston State College | W, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Mesa Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at South Mountain Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | at South Mountain Community College | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | at South Mountain Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Chandler-Gilbert Community College | L, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Pima Community College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Highland CC | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Highland CC | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Joliet Junior College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Joliet Junior College | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bryant & Stratton College (WI) | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Bryant & Stratton College (WI) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Rock Valley College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Kishwaukee College | W, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Kishwaukee College | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | at Sauk Valley CC | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kankakee CC | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Kankakee CC | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Illinois Central College | W, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Illinois Central College | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Triton College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Elgin CC | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at South Suburban College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | College of Lake County | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | College of Lake County | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | Highland CC | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Milwaukee Area Technical College | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Milwaukee Area Technical College | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Sauk Valley CC | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | College of DuPage | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | College of DuPage | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Black Hawk College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Black Hawk College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | McHenry County College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Dakota County Technical College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Dakota County Technical College | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Harper College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at McHenry County College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Oakton College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Highland CC | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Moraine Valley CC | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Highland CC | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Bryant & Stratton College (WI) | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Kankakee CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Bryant & Stratton College (WI) | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Jones College | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 26 | vs. Pearl River Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 27 | vs. Iowa Central Community College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | McHenry County College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Kankakee CC | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Parkland College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | vs. Kirkwood Community College | L, 9-5 | 15 | 14 | 0 | 1 | .933 | - | 3 | - | - | - | - |
| Feb 28 | at Heartland Community College | L, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glendale Community College | W, 17-1 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Western Nebraska Community College | W, 11-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Williston State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Williston State College | W, 15-13 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Mesa Community College | W, 12-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 17 | at South Mountain Community College | W, 8-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 17 | at South Mountain Community College | L, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at South Mountain Community College | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 19 | at Chandler-Gilbert Community College | L, 15-10 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 20 | at Pima Community College | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Highland CC | W, 7-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Highland CC | W, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Kishwaukee College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Joliet Junior College | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Joliet Junior College | W, 9-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bryant & Stratton College (WI) | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | at Bryant & Stratton College (WI) | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Rock Valley College | W, 11-1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Kishwaukee College | W, 16-0 | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 8 | Kishwaukee College | W, 7-4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 9 | at Sauk Valley CC | W, 14-5 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Kankakee CC | W, 4-1 | 15 | 12 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 11 | Kankakee CC | W, 5-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | at Illinois Central College | W, 19-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Illinois Central College | W, 14-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Triton College | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | Heartland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Elgin CC | W, 6-2 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at South Suburban College | L, 8-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | College of Lake County | W, 6-1 | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 19 | College of Lake County | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | Highland CC | L, 8-6 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Milwaukee Area Technical College | W, 5-1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 21 | Milwaukee Area Technical College | W, 12-6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
