Waubonsee CC at Oakton College September 4, 2025

1
3
Final 1 2 T
Waubonsee CC 1 0 1
Oakton College 2 1 3

Box Score

Waubonsee CC
Oakton College

Waubonsee CC

PLAYER SH SOG G A MIN
2 - Kushal Rai - Yellow card 80:00 0 0 0 0 0
3 - Diego Munoz - def/ 0 0 0 0 0
5 - Benjamin Sobecki - def 0 0 0 0 0
6 - Jostin Zambrano Ibarra - mid 1 0 0 0 0
7 - Christian Cardoza - def/ 0 0 0 0 0
9 - Jayden Patino - fwd 3 2 1 0 0
10 - Asbel Vazquez - lw 1 0 0 0 0
12 - Chris Leon - mid 1 0 0 0 0
13 - Lance Pasakarnis - def - Yellow card 78:00 0 0 0 0 0
14 - Mauro Munoz 0 0 0 0 0
15 - Luke Rader - mid/ 0 0 0 0 0
16 - Jesus Posada - Yellow card 60:00 1 0 0 0 0
20 - Caleb Philips - def 0 0 0 0 0
24 - Jonathan Carranza 0 0 0 0 0
97 - Adrian Chavez - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 2 1 0 0

Oakton College

PLAYER SH SOG G A MIN
4 - Daniel Joseph 0 0 0 0 0
5 - Jacob Walendzewicz 0 0 0 0 0
6 - Cristian Guerrero 0 0 0 0 0
7 - David Wroton - Yellow card 31:00 0 0 0 0 0
8 - Joseph Gonzalez 0 0 0 2 0
9 - Kurmanbek Madaripov 0 0 0 0 0
10 - Guilherme Teixeira 0 0 0 0 0
11 - Geraldo Ramirez 0 0 0 0 0
12 - Diego Morales - Yellow card 74:00 0 0 0 0 0
14 - Jadon Brickman 0 0 0 1 0
15 - Marco Gio Siviero - Yellow card 59:00 0 0 0 0 0
18 - Iori Lagunas 0 0 1 0 0
19 - Victor Peck 0 0 0 0 0
20 - Alejandro Soto 0 0 0 0 0
21 - Carlos Martinez 0 0 0 0 0
24 - Stefan Zelenovic - Yellow card 90:00 0 0 2 0 0
25 - Ismet Bojku 0 0 0 0 0
26 - Mohamed Jawad Chabane 0 0 0 0 0
99 - Claudio Joffre 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 17 0 3 3 0

Waubonsee CC Goalies

GOALIES SOG GA SV Min
97 - Adrian Chavez 7 3 4 90:00

Oakton College Goalies

GOALIES SOG GA SV Min
99 - Claudio Joffre 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Stefan Zelenovic (Joseph Gonzalez) 0 - 1
1st 7:00 Jayden Patino (unassisted) 1 - 1
1st 44:00 Stefan Zelenovic (Jadon Brickman) 1 - 2
2nd 72:00 Iori Lagunas (Joseph Gonzalez) 1 - 3

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - David Wroton
2nd 59:00 Yellow card - Marco Gio siviero
2nd 60:00 Yellow card - Jesus Posada
2nd 74:00 Yellow card - Diego Morales
2nd 78:00 Yellow card - Lance Pasakarnis
2nd 80:00 Yellow card - Kushal Rai
2nd 90:00 Yellow card - Stefan Zelenovic
SHOTS 1 2 TOTAL
Waubonsee CC 4 2 6
Oakton College 9 8 17
SAVES 1 2 TOTAL
Waubonsee CC 3 1 4
Oakton College 1 0 1
CORNER KICKS 1 2 TOTAL
Waubonsee CC 2 5 7
Oakton College 4 2 6
FOULS 1 2 TOTAL
Waubonsee CC 5 9 14
Oakton College 8 4 12