Clarke University vs. Rock Valley College
@ Davenport, IA
9/26/2015 at 12:45 PM
@ Davenport, IA
9/26/2015 at 12:45 PM
|
Clarke University
1 |
Rock Valley College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Clarke University | 17 | 25 | 11 | 1 |
| Rock Valley College | 25 | 15 | 15 | 2 |
Clarke University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 8 | 7 | 27 | .037 |
| 3 | 11 | 3 | 23 | .348 |
Clarke University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cristina Cimino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Sommers | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Posley * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Keifer Zimmerman * | 3 | 13 | 4 | 30 | .300 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 7 | Alyssa Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Bethany Fielder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaycee Cleaver * | 3 | 1 | 2 | 5 | -.200 | 27 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Makenzie Macek * | 3 | 12 | 4 | 25 | .320 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Taja Sloss * | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eden Meier * | 3 | 2 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 15 | 77 | .208 | 30 | 7 | 1 | 8 | 34 | 0 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter