#15 Kristina Grewe (OH) - Morton College

m
35
k/s
2.68
h %
.135
a/s
0.09
b/s
0.04
sa/s
0.57
d/s
5.05
Player Stats
  Overall
Matches 35 95th
Sets 110 109th
Kills 295 21st
Kills per set 2.68 12th
Errors 151 10th
Total Attacks 1069 8th
Total Attacks per set 9.72 4th
Hitting Percentage .135 -
Assists 10 98th
Assists per set 0.09 96th
Service Total Attempts 0 13th
Service Aces 63 11th
Service Errors 24 95th
Service Aces per set 0.57 8th
Receptions 598 18th
Reception Errors 60 17th
Digs 555 11th
Digs per set 5.05 7th
Block Solo 4 120th
Block Assist 0 163rd
Block Total 4 160th
Blocks per set 0.04 143rd
Block Errors 8 92nd
Ball Handling Errors 0 174th
Points 362.0 19th
Points per set 3.3 14th
Matches started 35 37th
Recent Results
Date Opponent/Event Result
Oct 14 at Kankakee CC L, 3-0
Oct 16 Milwaukee Area Technical College W, 3-0
Oct 19 Elgin CC L, 3-0
Oct 24 vs. Oakton College W, 3-0
Oct 24 vs. College of Lake County W, 3-0
Nov 2 at South Suburban College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 at Ancilla College L, 3-2 1 5 6 9 50 -.060 0 7 4 47 6 24 0 0 1 0 0 13.0
Aug 27 at Triton College W, 3-0 1 3 6 3 21 .143 0 1 0 0 7 18 0 0 0 0 0 7.0
Aug 29 vs. Triton College W, 3-0 1 3 6 1 18 .278 0 3 2 0 5 6 0 0 0 0 0 9.0
Aug 29 vs. Malcolm X College W, 3-0 1 3 9 4 26 .192 0 1 0 12 0 5 0 0 0 0 0 10.0
Aug 29 at Black Hawk College-East L, 3-0 1 3 11 5 22 .273 0 0 0 25 2 13 0 0 0 0 0 11.0
Sep 1 Moraine Valley CC L, 3-2 1 5 13 6 50 .140 0 0 0 36 4 29 0 0 0 0 0 13.0
Sep 5 Kankakee CC L, 3-0 1 3 4 5 30 -.033 0 0 1 17 1 14 0 0 0 0 0 4.0
Sep 5 Rock Valley College L, 3-0 1 3 6 1 21 .238 0 1 0 24 5 9 0 0 0 0 0 7.0
Sep 8 Elgin CC W, 3-1 1 3 13 8 42 .119 0 3 0 21 0 19 0 0 1 0 0 16.0
Sep 10 South Suburban College L, 3-0 1 3 9 6 31 .097 1 1 1 21 1 9 0 0 0 0 0 10.0
Sep 12 vs. UW Baron W, 2-0 1 2 7 0 15 .467 1 1 0 8 0 5 0 0 0 0 0 8.0
Sep 12 at University of Wisconsin-Marinette W, 2-0 1 2 3 5 26 -.077 0 0 1 0 0 14 0 0 0 0 0 3.0
Sep 12 vs. University of Wisconsin-Marshfield W, 2-0 1 2 8 3 26 .192 0 0 1 6 0 9 0 0 0 0 0 8.0
Sep 12 vs. Gogebic Community College W, 2-0 1 2 12 5 33 .212 0 0 1 16 2 14 0 0 0 0 0 12.0
Sep 12 vs. University of Wisconsin-Marathon W, 2-1 1 3 13 8 44 .114 0 3 2 14 1 13 1 0 0 1 0 17.0
Sep 15 at Prairie State College W, 3-1 1 4 5 5 33 .000 0 2 1 10 4 24 0 0 0 0 0 7.0
Sep 22 at McHenry County College L, 3-0 1 3 6 4 20 .100 0 0 0 20 1 14 0 0 2 0 0 6.0
Sep 24 Malcolm X College W, 3-0 1 3 10 3 26 .269 0 7 1 12 1 17 1 0 0 1 0 18.0
Sep 29 at Waubonsee CC L, 3-0 1 3 7 4 24 .125 0 2 0 16 1 11 0 0 0 0 0 9.0
Oct 1 at Olivet Nazarene University JV L, 3-0 1 3 8 4 35 .114 0 0 1 28 1 10 0 0 0 0 0 8.0
Oct 3 at Triton College W, 3-0 1 3 9 6 39 .077 0 1 0 19 0 17 0 0 0 0 0 10.0
Oct 3 vs. College of Lake County W, 3-0 1 3 8 4 39 .103 0 4 0 12 1 35 0 0 0 0 0 12.0
Oct 6 at College of Lake County W, 3-1 1 4 15 5 60 .167 0 2 1 23 1 29 1 0 0 1 0 18.0
Oct 8 Elmhurst JV W, 3-2 1 5 10 4 35 .171 0 1 1 39 3 24 0 0 1 0 0 11.0
Oct 10 vs. Malcolm X College W, 3-0 1 3 7 2 16 .313 0 3 1 11 1 12 0 0 0 0 0 10.0
Oct 10 vs. College of Lake County W, 3-0 1 3 18 4 41 .341 0 1 0 18 1 21 0 0 0 0 0 19.0
Oct 10 at Black Hawk College-East L, 3-1 1 4 8 7 40 .025 0 2 0 15 1 24 0 0 1 0 0 10.0
Oct 10 vs. St. Louis Community College W, 3-0 1 3 10 3 22 .318 0 3 0 14 0 16 0 0 0 0 0 13.0
Oct 13 Oakton College W, 3-0 1 3 11 4 27 .259 0 7 0 17 3 16 0 0 0 0 0 18.0
Oct 14 at Kankakee CC L, 3-0 1 3 9 6 32 .094 0 1 0 21 2 16 0 0 0 0 0 10.0
Oct 16 Milwaukee Area Technical College W, 3-0 1 3 9 1 24 .333 0 3 2 16 2 18 0 0 1 0 0 12.0
Oct 19 Elgin CC L, 3-0 1 3 6 1 16 .313 8 0 0 11 1 7 0 0 1 0 0 6.0
Oct 24 vs. Oakton College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 vs. College of Lake County W, 3-0 1 3 4 6 34 -.059 0 1 2 23 1 24 0 0 0 0 0 5.0
Nov 2 at South Suburban College L, 3-2 1 5 9 9 51 .000 0 2 1 26 1 19 1 0 0 1 0 12.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 35 110 295 2.68 151 1069 .135 10 0.09 63 0.57 598 60 555 5.05 4 0 4 0.04 362.0 3.3
Total 35 110 295 2.68 151 1069 .135 10 0.09 63 0.57 598 60 555 5.05 4 0 4 0.04 362.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 110 295 2.68 151 1069 .135 10 0.09 63 0.57 598 60 555 5.05 4 0 4 0.04 362.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 34 91 2.68 39 302 .172 9 0.26 23 0.68 214 21 162 4.76 1 0 1 0.03 115.0 3.4
Away 13 45 102 2.27 72 453 .066 0 0.00 20 0.44 250 27 233 5.18 2 0 2 0.04 124.0 2.8
Neutral 12 31 102 3.29 40 314 .197 1 0.03 20 0.65 134 12 160 5.16 1 0 1 0.03 123.0 4.0
-
Wins 22 64 193 3.02 84 647 .168 1 0.02 47 0.73 291 33 356 5.56 3 0 3 0.05 243.0 3.8
Losses 13 46 102 2.22 67 422 .083 9 0.20 16 0.35 307 27 199 4.33 1 0 1 0.02 119.0 2.6
-
August 5 17 38 2.24 22 137 .117 0 0.00 12 0.71 84 20 66 3.88 0 0 0 0.00 50.0 2.9
September 14 41 116 2.83 63 421 .126 2 0.05 20 0.49 221 21 201 4.90 2 0 2 0.05 138.0 3.4
October 15 47 132 2.81 57 460 .163 8 0.17 29 0.62 267 18 269 5.72 1 0 1 0.02 162.0 3.4
November 1 5 9 1.80 9 51 .000 0 0.00 2 0.40 26 1 19 3.80 1 0 1 0.20 12.0 2.4