#2 Rosalie Shaughnessy (DS) - Triton College

m
33
k/s
0.18
h %
.064
a/s
0.15
b/s
0.00
sa/s
0.27
d/s
3.07
Player Stats
  Overall
Matches 33 81st
Sets 112 75th
Kills 20 184th
Kills per set 0.18 182nd
Errors 14 177th
Total Attacks 94 172nd
Total Attacks per set 0.84 -
Hitting Percentage .064 -
Assists 17 104th
Assists per set 0.15 101st
Service Total Attempts 0 24th
Service Aces 30 96th
Service Errors 51 15th
Service Aces per set 0.27 121st
Receptions 806 3rd
Reception Errors 99 2nd
Digs 344 23rd
Digs per set 3.07 31st
Block Solo 0 189th
Block Assist 0 200th
Block Total 0 225th
Blocks per set 0.00 192nd
Block Errors 0 144th
Ball Handling Errors 3 51st
Points 50.0 187th
Points per set 0.4 200th
Matches started 11 168th
Recent Results
Date Opponent/Event Result
Oct 22 Elgin CC W, 3-0
Oct 25 Bryant & Stratton College (WI) L, 3-0
Oct 25 at Kankakee CC L, 3-0
Oct 29 Kishwaukee College L, 3-1
Oct 31 at College of Lake County W, 3-1
Nov 1 at Heartland Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # Dominican University (JV)   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Southwestern Michigan L, 3-0 - 3 0 1 0 - 1 1 1 35 4 10 0 0 0 0 0 1.0
Aug 23 vs. Lincoln Trail College L, 3-0 - 3 0 1 1 -1.000 0 1 2 22 2 0 0 0 0 0 0 1.0
Aug 24 vs. Finger Lakes Community College L, 3-0 - 3 0 0 2 .000 0 2 4 20 0 9 0 0 0 0 0 2.0
Aug 24 vs. Marian University Ancilla W, 3-2 - 5 0 1 3 -.333 0 2 3 34 3 0 0 0 0 0 0 2.0
Aug 29 Moody Bible Institute L, 3-1 1 4 0 2 7 -.286 0 0 2 37 5 21 0 0 0 0 0 0.0
Sep 3 Dayspring Bible College W, 3-0 1 3 1 1 5 .000 3 2 2 27 2 8 0 0 0 0 0 3.0
Sep 6 Malcolm X College W, 3-0 - 3 1 0 1 1.000 1 3 3 11 0 6 0 0 0 0 0 4.0
Sep 10 at North Park University (JV) L, 3-1 - 4 0 2 2 -1.000 1 1 5 22 4 8 0 0 0 0 0 1.0
Sep 13 vs. Madison College L, 3-0 - 3 3 0 5 .600 1 0 2 28 6 10 0 0 0 0 0 3.0
Sep 13 at Joliet Junior College L, 3-1 - 4 0 0 4 .000 2 2 0 21 2 17 0 0 0 0 0 2.0
Sep 14 College of DuPage L, 3-0 - 3 0 0 1 .000 0 0 3 28 5 6 0 0 0 0 0 0.0
Sep 14 Milwaukee Area Technical College L, 3-0 - 3 0 0 3 .000 1 0 1 21 2 20 0 0 0 0 0 0.0
Sep 18 at Olive-Harvey College L, 3-0 1 3 2 0 2 1.000 1 0 2 30 5 9 0 0 0 0 1 2.0
Sep 20 UW-Whitewater at Rock County W, 3-0 - 3 2 0 3 .667 1 1 2 13 1 7 0 0 0 0 0 3.0
Sep 24 at South Suburban College L, 3-2 - 5 1 1 4 .000 0 3 1 36 4 25 0 0 0 0 0 4.0
Sep 26 at Malcolm X College W, 3-0 - 3 1 0 3 .333 0 1 1 14 3 9 0 0 0 0 0 2.0
Sep 28 vs. Crown College L, 3-0 - 3 2 0 2 1.000 1 0 2 30 5 9 0 0 0 0 1 2.0
Sep 28 vs. Dayspring Bible College L, 3-1 - 4 0 0 0 - 0 1 2 35 5 15 0 0 0 0 0 1.0
Oct 1 Prairie State College W, 3-0 1 3 0 0 4 .000 0 2 0 18 1 15 0 0 0 0 0 2.0
Oct 3 South Suburban College W, 3-1 1 4 0 0 4 .000 0 0 0 23 1 18 0 0 0 0 0 0.0
Oct 7 Joliet Junior College L, 3-0 1 3 0 0 3 .000 1 0 1 19 2 6 0 0 0 0 1 0.0
Oct 8 at Morton College L, 3-0 1 3 1 0 2 .500 0 2 0 21 4 7 0 0 0 0 0 3.0
Oct 10 at Elgin CC W, 3-0 - 3 0 1 2 -.500 1 1 4 12 1 8 0 0 0 0 0 1.0
Oct 14 Harper College L, 3-2 1 5 1 0 3 .333 0 2 0 39 4 0 0 0 0 0 0 3.0
Oct 15 Rock Valley College L, 3-0 1 3 0 0 0 - 0 0 2 14 3 0 0 0 0 0 0 0.0
Oct 19 at Harper College L, 3-0 - 3 0 1 1 -1.000 1 0 1 34 0 6 0 0 0 0 0 0.0
Oct 19 vs. Olive-Harvey College L, 3-1 - 3 0 0 3 .000 0 0 0 25 3 17 0 0 0 0 0 0.0
Oct 22 Elgin CC W, 3-0 1 3 3 1 16 .125 0 1 2 11 0 8 0 0 0 0 0 4.0
Oct 25 Bryant & Stratton College (WI) L, 3-0 - 3 1 1 4 .000 0 0 0 19 1 12 0 0 0 0 0 1.0
Oct 25 at Kankakee CC L, 3-0 - 3 0 0 0 - 0 1 0 28 4 12 0 0 0 0 0 1.0
Oct 29 Kishwaukee College L, 3-1 1 4 0 0 0 - 0 0 2 36 6 12 0 0 0 0 0 0.0
Oct 31 at College of Lake County W, 3-1 - 4 0 1 3 -.333 1 0 1 26 5 23 0 0 0 0 0 0.0
Nov 1 at Heartland Community College L, 3-0 - 3 1 0 1 1.000 0 1 0 17 6 11 0 0 0 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 112 20 0.18 14 94 .064 17 0.15 30 0.27 806 99 344 3.07 0 0 0 0.00 50.0 0.4
Total 33 112 20 0.18 14 94 .064 17 0.15 30 0.27 806 99 344 3.07 0 0 0 0.00 50.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 112 20 0.18 14 94 .064 17 0.15 30 0.27 806 99 344 3.07 0 0 0 0.00 50.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 47 9 0.19 5 54 .074 7 0.15 11 0.23 316 33 139 2.96 0 0 0 0.00 20.0 0.4
Away 11 38 6 0.16 6 24 .000 7 0.18 12 0.32 261 38 135 3.55 0 0 0 0.00 18.0 0.5
Neutral 8 27 5 0.19 3 16 .125 3 0.11 7 0.26 229 28 70 2.59 0 0 0 0.00 12.0 0.4
-
Wins 10 34 8 0.24 5 44 .068 7 0.21 13 0.38 189 17 102 3.00 0 0 0 0.00 21.0 0.6
Losses 23 78 12 0.15 9 50 .060 10 0.13 17 0.22 617 82 242 3.10 0 0 0 0.00 29.0 0.4
-
August 5 18 0 0.00 5 13 -.385 1 0.06 6 0.33 148 14 40 2.22 0 0 0 0.00 6.0 0.3
September 13 44 13 0.30 4 35 .257 12 0.27 14 0.32 316 44 149 3.39 0 0 0 0.00 27.0 0.6
October 14 47 6 0.13 5 45 .022 4 0.09 9 0.19 325 35 144 3.06 0 0 0 0.00 15.0 0.3
November 1 3 1 0.33 0 1 1.000 0 0.00 1 0.33 17 6 11 3.67 0 0 0 0.00 2.0 0.7