Blackhawk Technical College at Rock Valley College
@ 3301 n Mulford Road,
10/19/2025 at 12:00 PM

Final 1 2 3 Score
Blackhawk Technical College 17 16 14 0
Rock Valley College 25 25 25 3

Blackhawk Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Rock Valley College

Set K E TA PCT
1 10 5 31 .161
2 14 6 33 .242
3 14 3 29 .379

Blackhawk Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mikaela Hoffman 1 0 0 0 .000 7 1 0 0 17 0 0 0 0 1.0
2 Shelbi Marx 1 9 4 9 .556 0 1 0 0 5 0 8 0 0 14.0
3 Carly Castellanos 1 0 0 0 .000 18 0 0 0 13 0 3 0 0 1.5
4 Americus Pomplun 1 3 2 3 .333 0 0 0 0 0 0 5 0 0 5.5
5 Jada Anderson 1 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
7 Abbigal Kirwan 1 7 0 7 1.000 1 2 1 0 9 0 4 0 0 11.0
11 Madyson Lucero 1 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
15 Cassie Cooley 1 4 0 4 1.000 0 0 1 0 0 1 7 0 0 8.5
22 Katie Klassy 1 4 0 4 1.000 0 0 0 0 0 4 12 0 0 14.0
Totals 27 6 27 .778 27 5 2 0 58 5 39 0 0 56.5

Rock Valley College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rhema Pace 3 0 0 1 .000 2 0 3 0 18 0 0 0 0 0.0
2 Mekenzie Johnson 1 0 0 0 .000 4 0 0 0 4 0 0 0 0 0.0
3 Rylee Parsons 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
4 Imagin Long 1 0 0 3 .000 0 0 1 0 1 0 0 0 0 0.0
6 Sofia Medina 3 2 1 8 .125 30 1 2 0 5 0 0 0 0 3.0
10 Zoey Aldarondo 3 6 3 18 .167 0 1 1 0 6 0 0 0 0 7.0
11 Kaelyn McConkay 2 0 0 1 .000 0 0 1 0 7 0 0 0 0 0.0
12 Cameron Williams 1 1 1 2 .000 0 1 1 0 0 0 0 0 0 2.0
13 Mya Potter 3 5 4 14 .071 0 1 1 0 0 2 0 0 0 8.0
15 Sydney Schmidt 3 5 0 12 .417 0 0 0 0 0 0 1 0 0 5.5
16 Kylie Swenson 3 11 2 20 .450 1 3 1 0 3 0 0 0 0 14.0
17 Nicol Bokuniewicz 3 8 3 14 .357 0 0 0 0 0 1 1 1 0 9.5
Totals 38 14 93 .258 38 7 11 0 48 3 2 1 0 49.0
Other Information
Attendance: 0
Time: