#21 Haley McAuliffe (S) - Sauk Valley CC

m
42
k/s
0.00
h %
-.600
a/s
4.54
b/s
0.00
sa/s
0.14
d/s
1.27
Player Stats
  Overall
Matches 42 30th
Sets 142 23rd
Kills 0 246th
Kills per set 0.00 199th
Errors 3 215th
Total Attacks 5 244th
Total Attacks per set 0.04 -
Hitting Percentage -.600 -
Assists 644 15th
Assists per set 4.54 21st
Service Total Attempts 0 13th
Service Aces 20 100th
Service Errors 18 125th
Service Aces per set 0.14 123rd
Receptions 6 157th
Reception Errors 0 178th
Digs 180 94th
Digs per set 1.27 125th
Block Solo 0 179th
Block Assist 0 163rd
Block Total 0 191st
Blocks per set 0.00 158th
Block Errors 1 137th
Ball Handling Errors 43 21st
Points 20.0 197th
Points per set 0.1 190th
Matches started 32 54th
Recent Results
Date Opponent/Event Result
Nov 4 South Suburban College W, 3-0
Nov 7 vs. Moraine Valley CC W, 3-1
Nov 7 at McHenry County College L, 3-0
Nov 7 vs. Waubonsee CC W, 3-0
Nov 19 vs. Des Moines Area Community College L, 3-1
Nov 20 vs. Owens Community College L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Rock Valley College W, 3-1 1 4 0 0 0 - 21 1 0 0 0 10 0 0 0 0 2 1.0
Aug 29 vs. Elgin CC W, 3-0 1 3 0 0 0 - 11 2 0 0 0 0 0 0 0 0 0 2.0
Aug 29 vs. St. Ambrose JV W, 3-0 1 3 0 0 0 - 12 2 0 0 0 4 0 0 0 0 0 2.0
Aug 29 at Black Hawk College-Moline W, 3-0 1 3 0 0 0 - 17 1 0 0 0 9 0 0 0 0 0 1.0
Sep 1 at Black Hawk College-Moline W, 3-1 1 4 0 0 0 - 17 0 1 0 0 8 0 0 0 0 1 0.0
Sep 2 Kishwaukee College W, 3-1 1 4 0 1 1 -1.000 16 1 1 0 0 4 0 0 0 0 2 1.0
Sep 5 Lincoln College W, 3-0 1 3 0 0 0 - 12 0 0 0 0 0 0 0 0 0 0 0.0
Sep 5 Moraine Valley CC W, 3-0 1 3 0 0 0 - 11 1 0 0 0 7 0 0 0 0 0 1.0
Sep 9 at Highland CC W, 3-0 1 3 0 0 0 - 13 0 0 0 0 0 0 0 1 0 0 0.0
Sep 11 vs. Mineral Area College L, 3-0 1 3 0 1 1 -1.000 13 0 0 0 0 3 0 0 0 0 0 0.0
Sep 12 at Kankakee CC W, 3-0 1 3 0 0 0 - 15 0 1 0 0 4 0 0 0 0 0 0.0
Sep 12 vs. Moraine Valley CC W, 3-0 1 3 0 0 0 - 17 1 1 0 0 8 0 0 0 0 1 1.0
Sep 16 Black Hawk College-East W, 3-0 1 3 0 0 0 - 16 0 0 0 0 2 0 0 0 0 0 0.0
Sep 22 at Carl Sandburg College W, 3-1 1 4 0 0 0 - 19 1 0 0 0 5 0 0 0 0 2 1.0
Sep 23 Illinois Valley CC W, 3-1 1 4 0 0 0 - 25 0 0 0 0 6 0 0 0 0 0 0.0
Sep 25 vs. Lincoln Land Community College L, 3-0 1 3 0 0 0 - 16 0 0 0 0 3 0 0 0 0 5 0.0
Sep 25 vs. Eureka College W, 3-0 1 3 0 0 0 - 18 2 1 0 0 2 0 0 0 0 1 2.0
Sep 26 vs. Southwestern Illinois College W, 3-0 1 3 0 0 0 - 16 2 0 0 0 2 0 0 0 0 1 2.0
Sep 26 at Illinois Central College W, 3-2 1 5 0 0 0 - 25 0 0 0 0 9 0 0 0 0 1 0.0
Sep 29 Black Hawk College-Moline W, 3-0 1 3 0 0 0 - 22 1 0 0 0 4 0 0 0 0 0 1.0
Sep 30 at Kishwaukee College W, 3-1 1 4 0 0 0 - 10 0 0 0 0 2 0 0 0 0 8 0.0
Oct 6 Highland CC W, 3-0 1 3 0 0 0 - 14 0 1 0 0 9 0 0 0 0 0 0.0
Oct 9 vs. East Central College W, 3-0 1 3 0 0 0 - 17 0 1 0 0 3 0 0 0 0 1 0.0
Oct 9 vs. John A. Logan College L, 3-2 1 5 0 0 0 - 26 0 1 3 0 5 0 0 0 0 1 0.0
Oct 10 at Lincoln Land Community College L, 3-0 1 3 0 0 0 - 6 0 0 0 0 1 0 0 0 0 1 0.0
Oct 10 vs. Kishwaukee College L, 3-2 1 5 0 0 0 - 32 1 3 0 0 9 0 0 0 0 2 1.0
Oct 14 at Black Hawk College-East W, 3-0 1 3 0 0 0 - 14 0 0 0 0 1 0 0 0 0 1 0.0
Oct 15 at Waubonsee CC W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 20 Carl Sandburg College W, 3-1 1 4 0 0 1 .000 18 1 1 1 0 3 0 0 0 0 0 1.0
Oct 21 at Illinois Valley CC W, 3-1 1 4 0 0 0 - 19 0 1 0 0 6 0 0 0 0 1 0.0
Oct 24 at Lincoln College W, 3-0 1 3 0 0 0 - 13 0 0 0 0 3 0 0 0 0 4 0.0
Oct 28 St. Ambrose JV W, 3-0 - 3 0 0 0 - 9 1 0 0 0 6 0 0 0 0 1 1.0
Oct 30 vs. Lewis & Clark Community College W, 3-0 - 3 0 0 0 - 10 0 0 0 0 1 0 0 0 0 1 0.0
Oct 30 vs. Lake Land College W, 3-1 - 1 0 0 0 - 18 1 1 0 0 7 0 0 0 0 0 1.0
Oct 31 at Parkland College L, 3-0 - 3 0 0 0 - 11 0 1 0 0 2 0 0 0 0 1 0.0
Oct 31 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 - 6 0 0 0 0 3 0 0 0 0 1 0.0
Nov 2 Highland CC W, 3-0 1 3 0 0 0 - 14 0 0 0 0 3 0 0 0 0 0 0.0
Nov 4 South Suburban College W, 3-0 - 3 0 0 0 - 10 0 1 0 0 7 0 0 0 0 0 0.0
Nov 7 vs. Moraine Valley CC W, 3-1 - 4 0 0 0 - 18 0 0 0 0 5 0 0 0 0 1 0.0
Nov 7 at McHenry County College L, 3-0 - 3 0 0 0 - 4 0 1 0 0 5 0 0 0 0 0 0.0
Nov 7 vs. Waubonsee CC W, 3-0 - 3 0 0 0 - 15 0 0 0 0 2 0 0 0 0 0 0.0
Nov 19 vs. Des Moines Area Community College L, 3-1 1 4 0 0 0 - 15 1 0 2 0 5 0 0 0 0 1 1.0
Nov 20 vs. Owens Community College L, 3-2 - 5 0 1 2 -.500 13 0 1 0 0 2 0 0 0 0 2 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 42 142 0 0.00 3 5 -.600 644 4.54 20 0.14 6 0 180 1.27 0 0 0 0.00 20.0 0.1
Total 42 142 0 0.00 3 5 -.600 644 4.54 20 0.14 6 0 180 1.27 0 0 0 0.00 20.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 42 142 0 0.00 3 5 -.600 644 4.54 20 0.14 6 0 180 1.27 0 0 0 0.00 20.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 11 36 0 0.00 1 2 -.500 167 4.64 5 0.14 1 0 51 1.42 0 0 0 0.00 5.0 0.1
Away 14 49 0 0.00 0 0 - 204 4.16 3 0.06 0 0 65 1.33 0 0 0 0.00 3.0 0.1
Neutral 17 57 0 0.00 2 3 -.667 273 4.79 12 0.21 5 0 64 1.12 0 0 0 0.00 12.0 0.2
-
Wins 32 105 0 0.00 1 2 -.500 502 4.78 18 0.17 1 0 142 1.35 0 0 0 0.00 18.0 0.2
Losses 10 37 0 0.00 2 3 -.667 142 3.84 2 0.05 5 0 38 1.03 0 0 0 0.00 2.0 0.1
-
August 4 13 0 0.00 0 0 - 61 4.69 6 0.46 0 0 23 1.77 0 0 0 0.00 6.0 0.5
September 17 58 0 0.00 2 2 -1.000 281 4.84 9 0.16 0 0 69 1.19 0 0 0 0.00 9.0 0.2
October 14 46 0 0.00 0 1 .000 213 4.63 4 0.09 4 0 59 1.28 0 0 0 0.00 4.0 0.1
November 7 25 0 0.00 1 2 -.500 89 3.56 1 0.04 2 0 29 1.16 0 0 0 0.00 1.0 0.0